| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 744652 | 28 | Sonauli | IN | 7 years ago | Cycling | 71.365 | 2426 | Mixed | 25 |
| 746867 | Varanasi To Ghorakpur2 | Musapur | IN | 7 years ago | Cycling | 102.606 | 507 | Road | 24 |
| 746859 | Agra To Kanpur | Vikas Colony | IN | 7 years ago | Cycling | 113.250 | 806 | Road | 23 |
| 744654 | 30 | 4 | NP | 7 years ago | Cycling | 131.829 | 3102 | Mixed | 22 |
| 744151 | Bangalore -home Second Day | Malavalli | IN | 7 years ago | Cycling | 117.731 | 1130 | Mixed | 22 |
| 744190 | 15 | Navsari | IN | 7 years ago | Cycling | 128.943 | 590 | Road | 21 |
| 744201 | 20 | Mandawara | IN | 7 years ago | Cycling | 149.799 | 1171 | Road | 21 |
| 746863 | Praygraj To Varanasi | Colonelganj | IN | 7 years ago | Cycling | 126.411 | 731 | Road | 21 |
| 744642 | 26 | Safipur | IN | 7 years ago | Cycling | 160.784 | 904 | Road | 20 |
| 744630 | 24 | Taj Nagri | IN | 7 years ago | Cycling | 130.978 | 755 | Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 744633 | 25 | Bharthana | IN | 7 years ago | Cycling | 133.103 | 659 | Road | 19 |
| 744178 | 11 | Sadar Bazar | IN | 7 years ago | Cycling | 103.845 | 1148 | Road | 19 |
| 744161 | Bangalore -home First Day | Basaveshwar Nagar | IN | 7 years ago | Cycling | 109.100 | 792 | Mixed | 19 |
| 744174 | 10 | Midc Shiroli | IN | 7 years ago | Cycling | 118.328 | 895 | Mixed | 18 |
| 746866 | Varanasi- Ghorakpur | Ram Nagar | IN | 7 years ago | Cycling | 102.917 | 489 | Road | 18 |
| 746862 | Prayagraj | Fatehpur Sub-District | IN | 7 years ago | Cycling | 100.438 | 577 | Road | 18 |
| 744181 | 12 | Shaniwar Peth | IN | 7 years ago | Cycling | 110.984 | 1075 | Road | 17 |
| 744194 | 18 | Himatnagar | IN | 7 years ago | Cycling | 111.826 | 1348 | Road | 12 |
| 744210 | 23 | Mahwa | IN | 7 years ago | Cycling | 128.394 | 860 | Road | 10 |