| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1695541 | HILLY 2,4,5 Miles | Helotes | US | 4 years ago | Running | 4.027 | 155 | Road | 25 |
| 924761 | 10mi Pearl,AveB,Tuleta,StM,Jos,Alamo,Jos | Tobin Hill | US | 6 years ago | Running | 16.205 | 61 | Mixed | 24 |
| 2011772 | SARR Zoo.Main.DT.RW.8mi | San Antonio | US | 3 years ago | Running | 12.980 | 97 | Road | 24 |
| 2489870 | 2.3.24 2/3/5/9/10/11 | San Antonio | US | 2 years ago | Running | 8.860 | 72 | Off-Road | 23 |
| 924810 | 10mi-Pearl,Joseph,RW,Brooklyn,Alamo,MissionRd | Tobin Hill | US | 6 years ago | Running | 8.050 | 11 | Mixed | 20 |
| 531640 | Zoo To South Side Sonic | San Antonio | US | 8 years ago | Running | 14.514 | 58 | Road | 19 |
| 2489889 | 2.24.24 2/4/8/10/12 | San Antonio | US | 2 years ago | Running | 9.666 | 40 | Off-Road | 19 |
| 2489884 | 2.17.24 3/5/12/20 | San Antonio | US | 2 years ago | Running | 16.096 | 42 | Off-Road | 14 |
| 2075625 | 10K13.1 Route | San Antonio | US | 3 years ago | Running | 9.907 | 85 | Mixed | 13 |
| 2075634 | 10K13.1 Route2 | San Antonio | US | 3 years ago | Running | 9.824 | 56 | Mixed | 13 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2075655 | 20miler Zoo.DT | San Antonio | US | 3 years ago | Running | 16.102 | 98 | Road | 13 |
| 2047130 | SARR 14mi_StM.Mission Reach | San Antonio | US | 3 years ago | Running | 11.292 | 43 | Mixed | 12 |
| 2489879 | 2.6.24 2/4/6/8 | San Antonio | US | 2 years ago | Running | 6.448 | 18 | Off-Road | 12 |
| 1426691 | 5 Out | San Antonio | US | 5 years ago | Running | 8.049 | 15 | Road | 9 |
| 1426730 | 5 Out | San Antonio | US | 5 years ago | Running | 8.049 | 15 | Road | 7 |