| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2678987 | Carrauntoohil Mountain Race 2024 | IE | 1 year ago | Running | 15.927 | 1615 | Off-Road | 24 | |
| 2901135 | GR221_N2S_Day4_Short | Deià | ES | 1 year ago | Walking | 23.297 | 1357 | Mixed | 24 |
| 977048 | Lisacannor-Doolin Return (25km) | Kilconnell | IE | 6 years ago | Running | 25.750 | 1317 | Mixed | 24 |
| 2743719 | 25km Cratloe Run- Sept2024 | IE | 1 year ago | Running | 25.068 | 555 | Mixed | 23 | |
| 2645832 | Port Andratx- Ses Basses | Andratx | ES | 2 years ago | Running | 31.423 | 1614 | Mixed | 23 |
| 2052432 | The Dingle Way | Tralee | IE | 3 years ago | Walking | 180.069 | 3309 | Mixed | 21 |
| 1989859 | South Boulder Creek Parkrun | US | 3 years ago | Running | 4.991 | 24 | Off-Road | 21 | |
| 3022941 | OVERGALATZO | Estellencs | ES | 11 months ago | Running | 26.866 | 1073 | Mixed | 19 |
| 3084961 | Commedagh_Cove Mountain_Slieve Donard | Newcastle | GB | 9 months ago | Running | 16.245 | 1373 | Off-Road | 19 |
| 3229997 | Tountinna Route_2027 | IE | 3 months ago | Running | 11.600 | 478 | Mixed | 19 | |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3155577 | VeredaDoAreeiro-PicoRuivo | Monte | PT | 7 months ago | Running | 9.596 | 1373 | Off-Road | 18 |
| 3321851 | Slieve Bawn- Galway League | IE | 18 days ago | Running | 8.182 | 233 | Mixed | 18 | |
| 2289680 | Day 3- Mueta Refuge To Lluc Monastery | Sóller | ES | 2 years ago | Cycling | 37.429 | 1455 | Road | 18 |
| 3332519 | GaltyCross2026 | The Municipal District of Cappamore — Kilmallock | IE | 7 days ago | Running | 31.106 | 1567 | Off-Road | 10 |
| 3265221 | Tountinna 16km Route | IE | 2 months ago | Running | 16.051 | 686 | Off-Road | 10 | |
| 3221439 | Lough Talt Winter (IMRA) | IE | 4 months ago | Running | 9.399 | 201 | Mixed | 10 | |
| 3269853 | KnockmealdownHalf26_MC | IE | 2 months ago | Running | 20.788 | 1170 | Off-Road | 7 | |