Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.
For more information about Route Collections, read our guide on how to create your own route collection
ID | COLLECTION NAME | CREATED | ROUTES | SHORTEST | LONGEST | COMBINED | AUTHOR | VIEWS |
---|---|---|---|---|---|---|---|---|
11625 | UXNV | 1 year ago | 5 | 36.726 | 61.780 | 219.807 | Josh Reed | 551 |
9136 | Canaan Valley Half/10K/5K | 2 years ago | 3 | 5.033 | 21.188 | 36.288 | Josh Reed | 474 |
8518 | SCB | 2 years ago | 3 | 4.992 | 21.110 | 31.230 | Josh Reed | 348 |
10925 | RCBHALF | 2 years ago | 3 | 5.043 | 21.157 | 36.243 | Josh Reed | 322 |
11993 | CVH2024 | 1 year ago | 7 | 0.078 | 21.313 | 68.438 | Josh Reed | 273 |
7948 | Navy 10M 2022 Routes | 3 years ago | 3 | 8.068 | 16.157 | 40.368 | Josh Reed | 268 |
12633 | UXNVALT | 1 year ago | 8 | 42.682 | 61.883 | 366.798 | Josh Reed | 208 |
10541 | IMWaco | 2 years ago | 2 | 21.099 | 42.199 | 63.298 | Josh Reed | 128 |
14319 | BC5K10K | 9 months ago | 5 | 5.002 | 10.086 | 39.860 | Josh Reed | 124 |
13351 | UXDays3-5Rework | 1 year ago | 3 | 38.096 | 60.318 | 138.676 | Josh Reed | 119 |
ADVERT - Routes LrgLeader Middle
|
||||||||
10951 | N10M 2023 Routes | 2 years ago | 3 | 8.131 | 16.143 | 32.411 | Josh Reed | 115 |
8924 | Vintage Park | 2 years ago | 2 | 5.034 | 21.088 | 26.122 | Josh Reed | 112 |
15704 | OM | 4 months ago | 9 | 0.085 | 91.182 | 137.576 | Josh Reed | 91 |
15395 | Ultra X Nevada 2025 | 5 months ago | 12 | 36.802 | 221.405 | 687.779 | Josh Reed | 89 |
15601 | Island Girl | 5 months ago | 3 | 1.622 | 12.500 | 17.641 | Josh Reed | 88 |
14522 | 2024VPH | 8 months ago | 2 | 5.032 | 21.205 | 26.237 | Josh Reed | 78 |
16389 | OM2025 | 1 month ago | 6 | 0.461 | 91.547 | 138.310 | Josh Reed | 32 |