ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1568038 | Ripple Rock | Area A (Kyuquot/Nootka/Sayward) | CA | 3 years ago | Walking | 8.130 | 314 | Off-Road | 82 |
2563049 | Waterfall Exploratory | Area A (Kyuquot/Nootka/Sayward) | CA | 10 months ago | Walking | 6.150 | 165 | Mixed | 42 |
2211857 | Loveland Bay 25km | Area A (Kyuquot/Nootka/Sayward) | CA | 1 year ago | Running | 24.968 | 583 | Off-Road | 35 |
1885133 | Mt Menzie Trail Viewpoint | Area A (Kyuquot/Nootka/Sayward) | CA | 2 years ago | Walking | 10.007 | 564 | Mixed | 34 |
2211860 | Loveland Bay 11km | Area A (Kyuquot/Nootka/Sayward) | CA | 1 year ago | Running | 11.016 | 257 | Off-Road | 32 |
2808672 | Trout Falls One Way | Area A (Kyuquot/Nootka/Sayward) | CA | 2 months ago | Walking | 3.993 | 189 | Off-Road | 30 |
2044729 | Campbell River Lookout Sept 2022 | Area A (Kyuquot/Nootka/Sayward) | CA | 2 years ago | Walking | 7.150 | 576 | Off-Road | 26 |
2643182 | Snowden 21km | Area A (Kyuquot/Nootka/Sayward) | CA | 8 months ago | Cycling | 21.129 | 541 | Off-Road | 23 |
2572392 | Mohun Creek | Area A (Kyuquot/Nootka/Sayward) | CA | 10 months ago | Walking | 7.827 | 211 | Mixed | 16 |
619144 | Moutcha Bay To Tofino | Area A (Kyuquot/Nootka/Sayward) | CA | 6 years ago | Motorcycling | 394.502 | 6449 | Road | 16 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2382469 | Stella Lake-Mohun Lake Loop | Area A (Kyuquot/Nootka/Sayward) | CA | 1 year ago | Cycling | 125.733 | 1852 | Mixed | 14 |
2674913 | 2 Sayward To Gold River | Area A (Kyuquot/Nootka/Sayward) | CA | 7 months ago | Cycling | 89.836 | 1942 | Mixed | 11 |
2854925 | Menzies Views | Area A (Kyuquot/Nootka/Sayward) | CA | 16 days ago | Walking | 13.173 | 585 | Mixed | 5 |
2293208 | Kusum Climb | Area A (Kyuquot/Nootka/Sayward) | CA | 1 year ago | Running | 21.563 | 1560 | Mixed | 3 |
2295573 | Kusam Klimb 2023 | Area A (Kyuquot/Nootka/Sayward) | CA | 1 year ago | Running | 21.565 | 1565 | Mixed | 2 |