ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1841552 | Yorkshire Wildlife Park | Bessacarr | GB | 2 years ago | Walking | 8.069 | 29 | Mixed | 58 |
1588473 | Marathon, Two Houses, Lakeside Finish | Bessacarr | GB | 3 years ago | Running | 42.101 | 215 | Mixed | 45 |
1259912 | 15k Around Cantley | Bessacarr | GB | 4 years ago | Running | 14.942 | 73 | Mixed | 28 |
960439 | 5 And A Bit From Icebreaker | Bessacarr | GB | 5 years ago | Running | 8.617 | 43 | Road | 25 |
688581 | (C) Bawtry Rd 6m | Bessacarr | GB | 6 years ago | Running | 9.500 | 64 | Road | 20 |
758070 | 10 Mile Training To Airport | Bessacarr | GB | 5 years ago | Running | 16.302 | 89 | Mixed | 18 |
767609 | 12 Miler | Bessacarr | GB | 5 years ago | Running | 20.569 | 127 | Road | 16 |
1377102 | Bessacarr To Dry Doddington Via Old Bolingbroke | Bessacarr | GB | 4 years ago | Cycling | 175.294 | 903 | Road | 12 |
686969 | 3 Mile Loop | Bessacarr | GB | 6 years ago | Walking | 5.030 | 28 | Road | 11 |
1892395 | 10km | Bessacarr | GB | 2 years ago | Running | 10.042 | 75 | Mixed | 10 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1559540 | EB May 2021 | Bessacarr | GB | 3 years ago | Running | 5.160 | 24 | Road | 9 |
829311 | 11 Mile Route | Bessacarr | GB | 5 years ago | Running | 17.745 | 107 | Road | 8 |
1188896 | Route 1 | Bessacarr | GB | 4 years ago | Walking | 2.634 | 9 | Road | 7 |
2710588 | Danum Harriers M5 | Bessacarr | GB | 5 months ago | Running | 10.626 | 58 | Mixed | 7 |
1600402 | Cleggy | Bessacarr | GB | 3 years ago | Cycling | 107.045 | 727 | Mixed | 7 |
835039 | 12 Mile Final Run | Bessacarr | GB | 5 years ago | Running | 19.550 | 103 | Mixed | 6 |
766722 | 12 Mile Run | Bessacarr | GB | 5 years ago | Running | 19.808 | 126 | Road | 6 |
2673661 | Squint And Squirrel | Bessacarr | GB | 6 months ago | Running | 10.216 | 45 | Mixed | 5 |
2678008 | Danum M1 | Bessacarr | GB | 6 months ago | Running | 8.746 | 24 | Mixed | 2 |