| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2178576 | Easter 23 Wareham | Langdown | GB | 2 years ago | Cycling | 76.898 | 625 | Mixed | 41 |
| 2708708 | Hythe-ExburyGdns | Langdown | GB | 1 year ago | Cycling | 30.948 | 182 | Mixed | 32 |
| 2015756 | Solent Way From Hythe To Lymington | Langdown | GB | 3 years ago | Walking | 29.235 | 190 | Mixed | 30 |
| 2089183 | Charminster V2 | Langdown | GB | 2 years ago | Cycling | 104.627 | 885 | Road | 25 |
| 2607619 | IOW 2024 Hythe - Lymington | Langdown | GB | 1 year ago | Cycling | 18.071 | 118 | Road | 23 |
| 2015788 | NOCS_Tri_Rec | Langdown | GB | 3 years ago | Cycling | 37.758 | 251 | Road | 22 |
| 2751986 | Hythe-Lepe | Langdown | GB | 1 year ago | Cycling | 35.037 | 233 | Mixed | 19 |
| 2951774 | 2025_south-england_3 | Langdown | GB | 6 months ago | Cycling | 46.795 | 292 | Road | 19 |
| 3079852 | 5.5 | Langdown | GB | 2 months ago | Running | 8.855 | 76 | Mixed | 19 |
| 2298320 | Holbury Loop | Langdown | GB | 2 years ago | Cycling | 13.747 | 92 | Mixed | 18 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2085836 | Hythe - Bucklers Hard Via The Solent Route | Langdown | GB | 2 years ago | Walking | 15.398 | 102 | Mixed | 16 |
| 2267179 | Walk 328 | Langdown | GB | 2 years ago | Walking | 0.494 | 1 | Mixed | 16 |
| 3079943 | 11 Mile | Langdown | GB | 2 months ago | Running | 17.995 | 117 | Road | 15 |
| 2766443 | Solent Way | Langdown | GB | 1 year ago | Walking | 13.754 | 93 | Mixed | 14 |
| 2704173 | HytheExbury2 | Langdown | GB | 1 year ago | Cycling | 34.099 | 224 | Mixed | 13 |