| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 444911 | Day 1 Upper Dungeness Trailhead To Camp Mystery | Sequim | US | 8 years ago | Walking | 33.454 | 2259 | Off-Road | 40 | 
| 605201 | Sequim Lavender Walk | Sequim | US | 7 years ago | Walking | 11.914 | 66 | Mixed | 36 | 
| 913552 | Day2: Sequim-Port Townshend | Sequim | US | 6 years ago | Cycling | 58.206 | 601 | Off-Road | 34 | 
| 803820 | OP002 Sequim To Fairholme | Sequim | US | 6 years ago | Cycling | 85.735 | 1160 | Road | 32 | 
| 434404 | Olympic National Park Matthew & Dad | Sequim | US | 8 years ago | Walking | 74.237 | 4249 | Off-Road | 27 | 
| 2769204 | Sequim Area Loop: 48k CW | Sequim | US | 1 year ago | Cycling | 48.042 | 351 | Mixed | 27 | 
| 1253624 | Sequim | Sequim | US | 5 years ago | Running | 9.913 | 7 | Road | 24 | 
| 1256013 | 8 Mile | Sequim | US | 5 years ago | Running | 13.329 | 74 | Road | 23 | 
| 605204 | Shorter Sequim Walk | Sequim | US | 7 years ago | Walking | 8.100 | 49 | Mixed | 23 | 
| 1128689 | Chungus | Sequim | US | 5 years ago | Walking | 11.824 | 75 | Mixed | 20 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 1394248 | Hike 1 | Sequim | US | 4 years ago | Walking | 91.118 | 4866 | Off-Road | 19 | 
| 2036200 | MITC Day 2 | Sequim | US | 3 years ago | Cycling | 53.606 | 532 | Mixed | 18 | 
| 918324 | Sequim Gravel Crazy | Sequim | US | 6 years ago | Cycling | 108.692 | 3350 | Mixed | 18 | 
| 2055510 | Sequim Bay Rd Route 1 | Sequim | US | 3 years ago | Walking | 3.953 | 57 | Road | 14 | 
| 2055511 | ODT To Rodefer | Sequim | US | 3 years ago | Walking | 5.342 | 45 | Mixed | 8 |