ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
332905 | PNK Loop | Tambon Don Kaeo | TH | 8 years ago | Running | 37.971 | 1926 | Off-Road | 96 |
467321 | Chiang Mai Tri Rush Bike | Tambon Don Kaeo | TH | 7 years ago | Cycling | 11.501 | 82 | Road | 48 |
169099 | Ching Mai - Ang Khang | Tambon Don Kaeo | TH | 8 years ago | Cycling | 148.843 | 3565 | Road | 46 |
530744 | Soitan Official 2017-01 | Tambon Don Kaeo | TH | 7 years ago | Cycling | 139.793 | 2723 | Road | 37 |
402155 | Kun Down To Houy | Tambon Don Kaeo | TH | 7 years ago | Running | 5.485 | 35 | Mixed | 36 |
467322 | Chiang Mai Tri Rush Run | Tambon Don Kaeo | TH | 7 years ago | Running | 5.034 | 36 | Road | 34 |
555738 | CNX-Watchan | Tambon Don Kaeo | TH | 6 years ago | Cycling | 140.933 | 4703 | Road | 28 |
530503 | Candidate01 | Tambon Don Kaeo | TH | 7 years ago | Cycling | 136.944 | 2690 | Road | 24 |
443331 | Loop D | Tambon Don Kaeo | TH | 7 years ago | Walking | 23.225 | 1136 | Mixed | 24 |
443332 | Loop C | Tambon Don Kaeo | TH | 7 years ago | Walking | 29.083 | 1797 | Mixed | 20 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
456776 | Chinagmai Triathlon *RUN | Tambon Don Kaeo | TH | 7 years ago | Running | 4.930 | 36 | Road | 18 |
402159 | 700Y Up To Kun | Tambon Don Kaeo | TH | 7 years ago | Running | 16.313 | 1094 | Off-Road | 16 |
530509 | Candidate02 | Tambon Don Kaeo | TH | 7 years ago | Cycling | 117.629 | 1868 | Road | 16 |
333794 | Doitanpra | Tambon Don Kaeo | TH | 8 years ago | Cycling | 60.909 | 509 | Road | 14 |
168489 | เชียงใหม่ - วัดจัน | Tambon Don Kaeo | TH | 8 years ago | Cycling | 154.695 | 4399 | Road | 13 |
403544 | Kun Up To Doipui Viewpoint | Tambon Don Kaeo | TH | 7 years ago | Running | 6.805 | 430 | Off-Road | 10 |