ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2190857 | Tobashana Falls | Nahoon Valley Park | ZA | 1 year ago | Running | 13.204 | 343 | Off-Road | 14 |
1532248 | Sunday | Nahoon Valley Park | ZA | 3 years ago | Running | 12.775 | 186 | Road | 10 |
1614883 | Farma - Blood Hill | Nahoon Valley Park | ZA | 3 years ago | Cycling | 32.672 | 652 | Mixed | 10 |
1763193 | Nahhon Valley Park Run | Nahoon Valley Park | ZA | 3 years ago | Running | 4.962 | 70 | Road | 10 |
831836 | Caroline 5plus | Nahoon Valley Park | ZA | 5 years ago | Running | 5.677 | 110 | Road | 10 |
1112494 | Sat 9may | Nahoon Valley Park | ZA | 4 years ago | Running | 10.318 | 167 | Road | 10 |
1106653 | Mel | Nahoon Valley Park | ZA | 4 years ago | Running | 16.369 | 249 | Road | 8 |
1700599 | Gonubie | Nahoon Valley Park | ZA | 3 years ago | Cycling | 30.860 | 446 | Road | 7 |
2569962 | 23 Km | Nahoon Valley Park | ZA | 9 months ago | Running | 23.642 | 521 | Mixed | 7 |
1106966 | Sunday 15km | Nahoon Valley Park | ZA | 4 years ago | Running | 15.396 | 214 | Road | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
848217 | Sun 9 June | Nahoon Valley Park | ZA | 5 years ago | Running | 16.628 | 219 | Road | 6 |
1112577 | Sunday 10may | Nahoon Valley Park | ZA | 4 years ago | Running | 17.947 | 271 | Road | 6 |
1124364 | Sat 16 May | Nahoon Valley Park | ZA | 4 years ago | Running | 10.248 | 153 | Road | 5 |
1135717 | Sun 24 May | Nahoon Valley Park | ZA | 4 years ago | Running | 15.137 | 243 | Road | 3 |
2193386 | From Riverside | Nahoon Valley Park | ZA | 1 year ago | Running | 24.852 | 454 | Road | 2 |
1126687 | 17 June | Nahoon Valley Park | ZA | 4 years ago | Running | 15.270 | 235 | Road | 2 |
2608729 | 42km EL | Nahoon Valley Park | ZA | 8 months ago | Running | 42.516 | 754 | Mixed | 1 |