ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
467388 | Sydney Road | South Geelong | AU | 7 years ago | Other | 11.134 | 66 | Road | 36 |
467978 | Old High Street | South Geelong | AU | 7 years ago | Other | 13.808 | 110 | Road | 27 |
467955 | Tate Street | South Geelong | AU | 7 years ago | Other | 10.065 | 56 | Road | 22 |
467967 | Neptune | South Geelong | AU | 7 years ago | Other | 14.935 | 103 | Road | 22 |
467971 | Barwon Heads Road | South Geelong | AU | 7 years ago | Other | 14.653 | 95 | Road | 21 |
467959 | Wilsons Rd | South Geelong | AU | 7 years ago | Other | 13.086 | 80 | Road | 20 |
467953 | Carr St | South Geelong | AU | 7 years ago | Other | 11.327 | 87 | Road | 18 |
467963 | Hinchcliff | South Geelong | AU | 7 years ago | Other | 13.584 | 104 | Road | 17 |
467962 | Moorabool St | South Geelong | AU | 7 years ago | Other | 11.221 | 83 | Road | 16 |
950008 | Sth Geelong - Pt Lonsdale | South Geelong | AU | 5 years ago | Walking | 35.177 | 211 | Off-Road | 15 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2850403 | 15 Km Landy Park to Fyansford Loop | South Geelong | AU | 27 days ago | Running | 15.303 | 139 | Mixed | 14 |
467951 | High Street | South Geelong | AU | 7 years ago | Other | 12.516 | 117 | Road | 14 |
467973 | Torquay Rd | South Geelong | AU | 7 years ago | Other | 15.886 | 121 | Road | 11 |
467969 | Boyne | South Geelong | AU | 7 years ago | Other | 14.333 | 90 | Road | 9 |
2017651 | School Athletics | South Geelong | AU | 2 years ago | Running | 0.863 | 4 | Road | 7 |
1706224 | Plan A | South Geelong | AU | 3 years ago | Cycling | 64.366 | 423 | Mixed | 4 |
1985027 | BallarineTrail | South Geelong | AU | 2 years ago | Cycling | 35.903 | 209 | Mixed | 4 |
1990728 | School Athletics | South Geelong | AU | 2 years ago | Running | 1.728 | 10 | Road | 4 |