ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2033454 | ENEA 5K | Short Strand | GB | 2 years ago | Running | 5.036 | 21 | Mixed | 36 |
2023356 | Half Marathon Practice Run | Short Strand | GB | 2 years ago | Running | 21.436 | 132 | Road | 12 |
2769747 | 1 Lanyon Place To Lisburn TS | Short Strand | GB | 2 months ago | Other | 15.515 | 112 | Road | 11 |
2160102 | Belfast To Ballina | Short Strand | GB | 1 year ago | Cycling | 776.585 | 8432 | Mixed | 9 |
2744517 | 18 Mile Lagan Towpath | Short Strand | GB | 3 months ago | Running | 28.968 | 127 | Mixed | 8 |
2607737 | Belfast 5k | Short Strand | GB | 7 months ago | Running | 5.022 | 12 | Road | 7 |
2500213 | Dromara - Pastry Corner | Short Strand | GB | 11 months ago | Cycling | 69.610 | 795 | Road | 6 |
2821449 | Belfast 5 Miles | Short Strand | GB | 24 days ago | Running | 8.056 | 38 | Mixed | 6 |
2607998 | Belfast 4k | Short Strand | GB | 7 months ago | Running | 3.960 | 22 | Road | 5 |
2614627 | Belfast Option 2 | Short Strand | GB | 7 months ago | Running | 5.028 | 8 | Mixed | 5 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2282871 | Belfast | Short Strand | GB | 1 year ago | Running | 10.183 | 51 | Mixed | 5 |
2046309 | Citi? | Short Strand | GB | 2 years ago | Running | 5.193 | 11 | Mixed | 4 |
2110493 | Christmas 2022 | Short Strand | GB | 2 years ago | Running | 10.444 | 50 | Mixed | 4 |
2607741 | Belfast 4k | Short Strand | GB | 7 months ago | Running | 6.119 | 33 | Road | 3 |
2651691 | To Katie’s | Short Strand | GB | 6 months ago | Running | 5.277 | 24 | Mixed | 3 |