| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 400271 | Home To Dam | Singapore | SG | 9 years ago | Cycling | 23.778 | 283 | Road | 38 |
| 396554 | Fast 80km Loop | Singapore | SG | 9 years ago | Cycling | 83.111 | 863 | Road | 237 |
| 392535 | Pengerang | Johor Bahru | MY | 9 years ago | Cycling | 139.692 | 1718 | Road | 45 |
| 344461 | Senai Anti Clockwise | Johor Bahru | MY | 9 years ago | Cycling | 71.068 | 858 | Road | 71 |
| 341641 | Pineapple 24 | Johor Bahru | MY | 9 years ago | Cycling | 103.209 | 1177 | Road | 34 |
| 341636 | Pineapple 3 | Johor Bahru | MY | 9 years ago | Cycling | 91.470 | 1104 | Road | 27 |
| 339014 | Yiwu | Hangzhou Shi | CN | 9 years ago | Cycling | 121.605 | 2586 | Road | 81 |
| 339012 | Long Jing | Hangzhou Shi | CN | 9 years ago | Cycling | 42.002 | 1513 | Road | 39 |
| 335372 | Pineapple 2 | Johor Bahru | MY | 9 years ago | Cycling | 72.884 | 860 | Road | 141 |
| 334905 | Kota Tinggi Kula Iskandar Highway | Johor Bahru | MY | 9 years ago | Cycling | 133.935 | 1746 | Road | 102 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 333268 | Pineapple | Johor Bahru | MY | 9 years ago | Cycling | 97.818 | 1079 | Road | 60 |
| 333264 | Dam Start | Singapore | SG | 9 years ago | Cycling | 19.528 | 214 | Road | 55 |
| 333150 | Kukup | Johor Bahru | MY | 9 years ago | Cycling | 137.062 | 1253 | Road | 63 |
| 317862 | To Uncle Home | Hangzhou Shi | CN | 9 years ago | Cycling | 125.482 | 1562 | Road | 83 |
| 317856 | Hangzhou Climbing Route 1 | Hangzhou Shi | CN | 9 years ago | Cycling | 42.707 | 1472 | Road | 62 |
| 317801 | Commute | Singapore | SG | 9 years ago | Cycling | 12.097 | 116 | Road | 34 |