ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
54705 | 5.5 Mi | Sacramento | US | 10 years ago | Running | 8.879 | 18 | Mixed | 25 |
53149 | Nicholas Park Route 2 | Sacramento | US | 10 years ago | Walking | 1.409 | 3 | Road | 36 |
53145 | Nicholas Park Route 1 | Sacramento | US | 10 years ago | Walking | 2.673 | 4 | Road | 33 |
49461 | Work Path | Sacramento | US | 10 years ago | Walking | 2.507 | 0 | Off-Road | 22 |
49460 | To Work | Sacramento | US | 10 years ago | Walking | 1.390 | 1 | Off-Road | 22 |
48791 | 3.25 College Greens Figure 8 | Sacramento | US | 10 years ago | Running | 5.268 | 12 | Road | 43 |
47968 | 3.2 Mi (without Lights) | Sacramento | US | 10 years ago | Running | 5.279 | 11 | Mixed | 37 |
43119 | 4K_I&10 To SMS To Capital Park And Around 1x | Sacramento | US | 10 years ago | Running | 3.992 | 4 | Road | 36 |
43118 | 4.4K-Ca State RR-Alkalai Flat; Down Cap Mall | Sacramento | US | 10 years ago | Running | 4.453 | 13 | Road | 50 |
28001 | 4.7 Mi Natomas Park | Sacramento | US | 10 years ago | Running | 7.615 | 12 | Mixed | 76 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
27520 | Trail Run (5K) | Sacramento | US | 10 years ago | Running | 5.180 | 9 | Mixed | 22 |
27069 | 6.5 Mi Out And Back Run | Sacramento | US | 10 years ago | Running | 10.458 | 19 | Mixed | 68 |
27067 | 5 Mi Natomas Park | Sacramento | US | 10 years ago | Running | 8.188 | 16 | Mixed | 48 |
27065 | 4 Mi Natomas Park | Sacramento | US | 10 years ago | Running | 6.590 | 14 | Mixed | 68 |
27064 | 4 Mi Loop (trails) | Sacramento | US | 10 years ago | Running | 6.218 | 13 | Mixed | 46 |
27063 | 3 Mi (N Bend-trail-club Center Dr) | Sacramento | US | 10 years ago | Running | 5.038 | 5 | Mixed | 50 |
26862 | 3 Mi Route | Sacramento | US | 10 years ago | Running | 5.033 | 12 | Mixed | 59 |
22173 | San Fran To Chicargo | Sacramento | US | 10 years ago | Walking | 3823.010 | 20106 | Mixed | 64 |