| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1211092 | Kundang - Clockwise -65km | U16, Taman Bukit Subang | MY | 6 years ago | Cycling | 65.212 | 1066 | Road | 31 |
| 1202330 | Bkt Tinggi - Chamang Waterfall 73km | Bukit Tinggi | MY | 6 years ago | Cycling | 73.453 | 1543 | Road | 46 |
| 1202328 | GCE Fruits Valley 88km | Jenjarom | MY | 6 years ago | Cycling | 103.431 | 776 | Road | 64 |
| 1202326 | Kuala Selangor - Sekinchan 83km | Taman Sri Penambang | MY | 6 years ago | Cycling | 82.637 | 431 | Road | 106 |
| 1201247 | Gunung Chabang | Sungai Raya | MY | 6 years ago | Walking | 21.849 | 1269 | Off-Road | 63 |
| 1185810 | Bentong-Sg Ruan 91km | Bentong | MY | 6 years ago | Cycling | 91.443 | 1399 | Road | 63 |
| 1184528 | Bentong-Sg Ruan 99km | Bentong | MY | 6 years ago | Cycling | 99.192 | 1643 | Road | 47 |
| 1169019 | Day 6: Otsuki To Uwajima | Japan | JP | 6 years ago | Cycling | 75.904 | 2049 | Road | 52 |
| 1169018 | Day 5: Nakamura To Otsuki | Japan | JP | 6 years ago | Cycling | 99.254 | 2811 | Road | 61 |
| 1169012 | Day 4: Tosakure - Nakamura | Japan | JP | 6 years ago | Cycling | 106.267 | 3416 | Road | 71 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1169006 | Day 3: Kochi - Tosakure | Kochi | JP | 6 years ago | Cycling | 57.780 | 1648 | Road | 82 |
| 1169003 | Day 2: Shishikui - Kochi | Japan | JP | 6 years ago | Cycling | 130.784 | 1826 | Road | 45 |
| 1169001 | Day 1: Tokushima - Shishikui | Japan | JP | 6 years ago | Cycling | 91.753 | 2013 | Road | 87 |
| 1168998 | Day 11: Takamatsu - Tokushima | Japan | JP | 6 years ago | Cycling | 96.583 | 1324 | Road | 69 |
| 1168996 | Day 10: Kanonji - Takamatsu | Japan | JP | 6 years ago | Cycling | 65.266 | 820 | Road | 113 |
| 1168992 | Day 9: Imabari To Kanonji | Imabari | JP | 6 years ago | Cycling | 99.470 | 1038 | Road | 83 |
| 1168987 | Day 8: Matsuama - Imabari | Matsuyama | JP | 6 years ago | Cycling | 45.148 | 511 | Road | 55 |
| 1168985 | Day 7: Uwajima - Matsuyama | Japan | JP | 6 years ago | Cycling | 103.254 | 2837 | Road | 64 |
| 1167441 | Hatyai 1: Padang Besar - Hatyai | Padang Besar | MY | 6 years ago | Cycling | 54.522 | 438 | Road | 92 |
| 1166533 | Phetchabun - Khao Kho -65km | สะเดียง | TH | 6 years ago | Cycling | 65.453 | 1299 | Road | 54 |
| 1163989 | Jenjarom-Tg Sepat-Jugra | Jenjarom | MY | 6 years ago | Cycling | 97.916 | 733 | Road | 85 |