ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
167745 | BADENHAM GROVE - BLACK BOY HILL (STOP D) | Bristol | GB | 9 years ago | Other | 7.722 | 161 | Mixed | 20 |
167789 | SHIREHAMPTON GREEN (B) - BADENHAM GROVE | Bristol | GB | 9 years ago | Other | 1.803 | 3 | Mixed | 25 |
167753 | COOMBE LANE - BADENHAM GROVE (SW-Bound) | Bristol | GB | 9 years ago | Other | 2.759 | 60 | Mixed | 30 |
167711 | BADENHAM GROVE (SW) - WESTBURY VILLAGE (E) | Bristol | GB | 9 years ago | Other | 5.938 | 86 | Mixed | 64 |
167721 | WESTBURY VILLAGE - NELSON STREET (Stop Hc) | Bristol | GB | 9 years ago | Other | 6.004 | 71 | Mixed | 65 |
167723 | NELSON STREET (Hc) - GREENMORE ROAD | Bristol | GB | 9 years ago | Other | 4.263 | 83 | Mixed | 63 |
167692 | BADENHAM GROVE - UNION STREET (Si) | Bristol | GB | 9 years ago | Other | 11.067 | 167 | Mixed | 86 |
167694 | UNION STREET (Si) - BADENHAM GROVE | Bristol | GB | 9 years ago | Other | 11.242 | 176 | Mixed | 72 |
167772 | BADENHAM GROVE - PRIORY GARDENS | Bristol | GB | 9 years ago | Other | 1.394 | 26 | Mixed | 45 |
167505 | BADENHAM GROVE - CLIFTON DOWN STATION | Bristol | GB | 9 years ago | Other | 8.562 | 161 | Mixed | 79 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
167750 | (OLD ROUTE) UNION STREET (Si) - COOMBE LANE | Bristol | GB | 9 years ago | Other | 6.913 | 103 | Mixed | 21 |
167808 | Greenmore Road - Union Street (Sg) | Bristol | GB | 9 years ago | Other | 3.251 | 27 | Mixed | 18 |
167766 | THE CENTRE (Cm) - WILLS WAY (SE-bound) | Bristol | GB | 9 years ago | Other | 8.515 | 105 | Mixed | 36 |
167718 | THE CENTRE (Cm) - DALBY AVENUE (Stop B) | Bristol | GB | 9 years ago | Other | 1.916 | 14 | Mixed | 27 |
167715 | BADENHAM GROVE - THE CENTRE (Stop Cf) | Bristol | GB | 9 years ago | Other | 10.416 | 164 | Mixed | 29 |
167764 | CROW LANE LAY-BY (NE-bnd) - NELSON ST (Hc) | Bristol | GB | 9 years ago | Other | 8.681 | 120 | Mixed | 45 |
167739 | CROW LANE LAY-BY (NE-bound) -BLACK BOY HILL (D) | Bristol | GB | 9 years ago | Other | 5.441 | 112 | Mixed | 51 |
167757 | ASDA WAL-MART - BADENHAM GROVE (Diversion) | Almondsbury | GB | 9 years ago | Other | 7.243 | 33 | Mixed | 32 |
167756 | BADENHAM GROVE - PEGASUS ROAD (Diversion) | Bristol | GB | 9 years ago | Other | 7.282 | 99 | Mixed | 24 |
167767 | IMPERIAL PARK (E-bound) - BROAD WALK SHOPS | Bristol | GB | 9 years ago | Other | 3.666 | 42 | Mixed | 64 |
167713 | WINE STREET - GREENMORE ROAD | Bristol | GB | 9 years ago | Other | 3.090 | 71 | Mixed | 50 |