ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
63488 | Beacon Hill 2 | Boston | US | 10 years ago | Walking | 2.415 | 26 | Road | 26 |
63485 | Beacon Hill 1 | Boston | US | 10 years ago | Walking | 2.725 | 28 | Road | 82 |
63479 | Greenway Walk | Boston | US | 10 years ago | Walking | 2.745 | 9 | Road | 17 |
57710 | WATER ROUTE 5 | Boston | US | 10 years ago | Running | 8.308 | 15 | Road | 31 |
57705 | WATER ROUTE 4.1 | Boston | US | 10 years ago | Running | 6.694 | 21 | Road | 32 |
57700 | ROUTE 3.5 | Boston | US | 10 years ago | Running | 5.756 | 26 | Road | 55 |
49853 | Half Marathon Course | Boston | US | 10 years ago | Running | 21.361 | 161 | Road | 59 |
47623 | Off The Trail | Boston | US | 10 years ago | Walking | 4.669 | 33 | Road | 22 |
47621 | Off The Trail | Boston | US | 10 years ago | Walking | 4.669 | 33 | Road | 33 |
38657 | 2015 Boston Walk | Boston | US | 10 years ago | Walking | 4.227 | 26 | Road | 27 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
32533 | BBF | Boston | US | 10 years ago | Running | 9.174 | 20 | Road | 50 |
24447 | Ferguson March | Boston | US | 10 years ago | Walking | 7.996 | 11 | Road | 51 |
16331 | Hip Boston Walking Route | Boston | US | 10 years ago | Walking | 7.241 | 20 | Mixed | 55 |
15706 | St. E To Me | Boston | US | 10 years ago | Walking | 45.900 | 495 | Mixed | 34 |
15188 | Greenways Research | Boston | US | 10 years ago | Cycling | 20.541 | 90 | Mixed | 35 |
14597 | Northeastern U. V1 Segment 1 | Boston | US | 10 years ago | Walking | 4.232 | 22 | Road | 89 |