ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
107436 | Paper Pavement | Miami | US | 9 years ago | Other | 2.568 | 3 | Road | 89 |
89865 | MISION GUADALUPANA Con Marcadores | Miami | US | 9 years ago | Other | 8.459 | 17 | Road | 44 |
89852 | MISION GUADALUPANA | Miami | US | 9 years ago | Other | 8.459 | 17 | Road | 32 |
80491 | 5-Mile Loop Palmetto | Miami | US | 9 years ago | Walking | 7.887 | 8 | Road | 30 |
80488 | 6-Mile Loop | Miami | US | 9 years ago | Walking | 9.647 | 8 | Road | 40 |
75042 | Run Around Barry | Miami | US | 9 years ago | Running | 2.183 | 1 | Road | 28 |
51491 | American Roadtrip - Honeymoon Fede Y Roci | Miami | US | 9 years ago | Running | 4618.365 | 14920 | Road | 45 |
44472 | 5MI BRIDGE | Miami | US | 9 years ago | Running | 8.005 | 27 | Road | 35 |
41966 | 8 Mile Run | Miami | US | 9 years ago | Running | 12.884 | 5 | Mixed | 49 |
38206 | Wynwood Tour | Miami | US | 9 years ago | Walking | 5.480 | 5 | Road | 183 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
34912 | 10 Mile Local | Miami | US | 9 years ago | Cycling | 16.894 | 16 | Road | 34 |
25804 | Miami Coral Gabels Long Parks 6_5Miles | Miami | US | 10 years ago | Running | 10.472 | 9 | Road | 47 |
25801 | Miami Long Extra | Miami | US | 10 years ago | Running | 12.475 | 11 | Mixed | 33 |
17229 | Caterpilar 3 | Miami | US | 10 years ago | Walking | 4.943 | 11 | Mixed | 60 |
16556 | Walk To Wynwood | Miami | US | 10 years ago | Walking | 2.447 | 3 | Mixed | 121 |
16555 | Venetian Causeway Run | Miami | US | 10 years ago | Running | 6.136 | 9 | Mixed | 243 |
16487 | First Walk In Downtown Miami | Miami | US | 10 years ago | Walking | 4.233 | 8 | Mixed | 39 |
6299 | Start Of Weekend Ride With Min Traffic | Miami | US | 10 years ago | Cycling | 18.391 | 18 | Road | 50 |