| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3078708 | Villa School To Villa Polyclinic | St. John's | AG | 3 months ago | Other | 0.492 | 0 | Road | 19 |
| 2952789 | 2025 ABWU Invitational Race | St. John's | AG | 7 months ago | Cycling | 92.150 | 1070 | Road | 100 |
| 2952083 | ABWU Invitational 2025 | St. John's | AG | 7 months ago | Cycling | 85.718 | 955 | Road | 24 |
| 2619493 | Leo Club Of Antigua Cancer Awareness Glow Walk | St. John's | AG | 1 year ago | Walking | 4.915 | 51 | Road | 23 |
| 2609139 | 2024 ABWU Invitational Race With SJC | St. John's | AG | 1 year ago | Cycling | 91.918 | 1027 | Road | 24 |
| 2501063 | St J | St. John's | AG | 1 year ago | Walking | 4.073 | 47 | Mixed | 15 |
| 2283342 | Foot Race Route 1 V2 Airport Road Loop | St. John's | AG | 2 years ago | Running | 7.980 | 53 | Road | 26 |
| 2263598 | 2023 ABWU Invitational Race Women/Cadets | St. John's | AG | 2 years ago | Cycling | 74.459 | 805 | Road | 37 |
| 2247736 | 2023 ABWU Invitational Race With SJC | St. John's | AG | 2 years ago | Cycling | 91.043 | 1022 | Road | 155 |
| 2247721 | 2023 ABWU Invitational Race W 1 Loop Of Pan Am | St. John's | AG | 2 years ago | Cycling | 89.562 | 999 | Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2247507 | 2023 ABWU Invitational Race | St. John's | AG | 2 years ago | Cycling | 88.436 | 989 | Road | 19 |
| 2247476 | 2023 ABWU Invitational Race | St. John's | AG | 2 years ago | Cycling | 88.741 | 992 | Road | 11 |
| 1918460 | 2022 ABWU Invitational Race | St. John's | AG | 3 years ago | Cycling | 87.855 | 972 | Road | 24 |
| 1564653 | Possible Silver Belta Route | St. John's | AG | 4 years ago | Other | 2.340 | 17 | Mixed | 18 |
| 1555992 | 2022 ABWU Invitational Race | St. John's | AG | 4 years ago | Cycling | 88.699 | 976 | Road | 119 |