| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3054968 | GDR 50K* | La Floresta | EC | 4 months ago | Running | 45.559 | 1347 | Road | 16 |
| 3054796 | GDR 50K | La Floresta | EC | 4 months ago | Running | 46.235 | 1334 | Mixed | 15 |
| 3054780 | GDR90K | La Floresta | EC | 4 months ago | Running | 86.749 | 2253 | Mixed | 31 |
| 3028525 | GDR25LARGA | La Floresta | EC | 5 months ago | Running | 120.621 | 2721 | Road | 202 |
| 3028499 | GDRL | La Floresta | EC | 5 months ago | Running | 122.533 | 2790 | Road | 18 |
| 3022360 | GDR25MEDIA | La Floresta | EC | 5 months ago | Running | 89.020 | 2286 | Mixed | 14 |
| 3022309 | GDRLP | La Floresta | EC | 5 months ago | Running | 123.078 | 2776 | Road | 10 |
| 3009720 | GRLAR | La Floresta | EC | 5 months ago | Cycling | 125.394 | 2886 | Mixed | 76 |
| 3009668 | GRLAR | La Floresta | EC | 5 months ago | Cycling | 125.394 | 2886 | Mixed | 9 |
| 2795313 | CORTA GDR 2024-10 | La Floresta | EC | 1 year ago | Cycling | 43.753 | 1210 | Mixed | 29 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2795312 | GDR MEDIA 2024-10 | La Floresta | EC | 1 year ago | Cycling | 78.470 | 1824 | Mixed | 40 |
| 2795311 | GDR LARGA 2024-10 CON REF | La Floresta | EC | 1 year ago | Cycling | 126.775 | 3043 | Mixed | 72 |
| 2743143 | RUTA C OK 2024 | La Floresta | EC | 1 year ago | Cycling | 49.806 | 1343 | Mixed | 11 |
| 2743138 | RUTA M OK 2024 | La Floresta | EC | 1 year ago | Cycling | 84.055 | 1943 | Road | 12 |
| 2742132 | RUTA L OK 2024 | La Floresta | EC | 1 year ago | Cycling | 129.677 | 3131 | Mixed | 26 |