| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3333518 | FANTOVA CIRCULAR | Graus | ES | 1 day ago | Walking | 17.278 | 589 | Mixed | 2 |
| 3333504 | FANTOVA BAFALUI | Graus | ES | 1 day ago | Walking | 51.492 | 2552 | Mixed | 2 |
| 3333500 | BAFALUI MERLI | Graus | ES | 1 day ago | Walking | 7.405 | 696 | Mixed | 3 |
| 3333497 | ABENOZAS SANTALIESTRA | Graus | ES | 1 day ago | Walking | 9.252 | 157 | Mixed | 2 |
| 3333314 | GRAUS CAPELLA | Graus | ES | 1 day ago | Walking | 9.341 | 281 | Mixed | 2 |
| 3333313 | GRAUS GRAUS | Graus | ES | 1 day ago | Walking | 16.547 | 862 | Mixed | 2 |
| 3333278 | VENTOSAS MUYOLA | Graus | ES | 1 day ago | Walking | 5.790 | 314 | Mixed | 2 |
| 3333275 | TORRES VENTOSAS | Graus | ES | 1 day ago | Walking | 5.391 | 225 | Mixed | 2 |
| 2686403 | Graus- Sabinago 4 | Graus | ES | 1 year ago | Cycling | 139.594 | 4226 | Mixed | 26 |
| 1512797 | GR10_partie_4_R9_v2 | Graus | ES | 5 years ago | Walking | 9.864 | 1304 | Off-Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 860718 | Pyrenees Day 7 | Graus | ES | 6 years ago | Other | 98.069 | 2775 | Off-Road | 25 |
| 821877 | Pyrenees Rally 2019 Pau To Vielha Part Three | Graus | ES | 7 years ago | Other | 147.088 | 5206 | Road | 30 |
| 797061 | PYR Day 2 Route 3 | Graus | ES | 7 years ago | Other | 146.770 | 4926 | Road | 34 |
| 792722 | PYR DAY 2/3 | Graus | ES | 7 years ago | Other | 146.770 | 4926 | Road | 38 |
| 203143 | TowcarsPuertosRibagorza | Graus | ES | 10 years ago | Cycling | 133.013 | 3311 | Road | 44 |
| 197065 | Graus2016 | Graus | ES | 10 years ago | Cycling | 131.086 | 2871 | Road | 47 |