| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2992692 | Exploring | Diptford | GB | 6 months ago | Running | 11.285 | 380 | Mixed | 13 |
| 2987569 | DiptfordParishBoundaryWalk(20250518) | Diptford | GB | 6 months ago | Walking | 22.266 | 606 | Mixed | 13 |
| 2975642 | DiptfordBoundaryPlan | Diptford | GB | 6 months ago | Walking | 23.786 | 416 | Mixed | 21 |
| 2935004 | Totnes Saturday Alternative 10 Miles | Diptford | GB | 8 months ago | Running | 15.879 | 324 | Mixed | 18 |
| 2934973 | Arena Totnes Saturday Run - 9 Miles | Diptford | GB | 8 months ago | Running | 14.515 | 362 | Mixed | 18 |
| 2932101 | Totnes 2025 Recovery Run | Diptford | GB | 8 months ago | Running | 7.961 | 212 | Road | 16 |
| 2895759 | Sunday Poodle | Diptford | GB | 9 months ago | Cycling | 41.059 | 914 | Road | 15 |
| 2551743 | Alfie Photo Point | Diptford | GB | 1 year ago | Other | 1.768 | 11 | Road | 14 |
| 2381817 | FridayWalks_TopshamBridgeLONGER | Diptford | GB | 2 years ago | Walking | 4.869 | 151 | Mixed | 21 |
| 2372222 | FridayWalks_Fishery | Diptford | GB | 2 years ago | Walking | 5.060 | 171 | Mixed | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2372219 | FridayWalks_OppHill | Diptford | GB | 2 years ago | Walking | 3.033 | 50 | Mixed | 10 |
| 2372208 | FridayWalks_Crabadon | Diptford | GB | 2 years ago | Walking | 1.893 | 61 | Mixed | 18 |
| 1673575 | To The Beach | Diptford | GB | 4 years ago | Cycling | 23.664 | 373 | Road | 34 |
| 1639787 | A&H 30th July | Diptford | GB | 4 years ago | Cycling | 64.078 | 1129 | Road | 19 |
| 1138948 | Diptford And Larcombe | Diptford | GB | 5 years ago | Walking | 6.986 | 160 | Mixed | 32 |
| 968127 | 29th Nov | Diptford | GB | 6 years ago | Walking | 8.233 | 215 | Mixed | 34 |