| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2570585 | Morrisons 6 (8) | Granton and District | GB | 1 year ago | Running | 9.686 | 58 | Road | 23 |
| 2561575 | Morrisons 7 (17, 20) | Granton and District | GB | 1 year ago | Running | 11.586 | 74 | Mixed | 30 |
| 2547190 | Cammy | Granton and District | GB | 1 year ago | Running | 7.790 | 36 | Road | 22 |
| 2489477 | Ainslie Park 7 (17, 20) | Granton and District | GB | 1 year ago | Running | 11.722 | 78 | Road | 34 |
| 2489475 | Ainslie Park 17 (20) | Granton and District | GB | 1 year ago | Running | 27.765 | 179 | Road | 34 |
| 2381020 | Morrisons 13 (8,20) | Granton and District | GB | 2 years ago | Running | 21.226 | 145 | Road | 31 |
| 2381018 | Morrisons 8 | Granton and District | GB | 2 years ago | Running | 13.180 | 74 | Road | 59 |
| 2323638 | Stodola To S.QF | Granton and District | GB | 2 years ago | Cycling | 14.165 | 168 | Mixed | 21 |
| 2286427 | Ainsley Park 8 East (5, 12) | Granton and District | GB | 2 years ago | Running | 13.180 | 76 | Road | 32 |
| 2286423 | Ainsley Park 12 (east), (5, 8) | Granton and District | GB | 2 years ago | Running | 19.327 | 135 | Road | 32 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2171689 | Water Of Leith From Granton | Granton and District | GB | 2 years ago | Running | 17.435 | 267 | Off-Road | 11 |
| 2137847 | Ainsley Park 5 (13.5) | Granton and District | GB | 2 years ago | Running | 8.149 | 35 | Road | 61 |
| 2137842 | Ainsley Park 13.5 (5) | Granton and District | GB | 2 years ago | Running | 21.930 | 144 | Road | 50 |
| 2046554 | Ainsley Park 6.8 (castle Run) | Granton and District | GB | 3 years ago | Running | 10.914 | 150 | Road | 60 |
| 2029248 | Teresa Stockbridge | Granton and District | GB | 3 years ago | Cycling | 13.765 | 135 | Mixed | 15 |
| 2029245 | Teresa Cramond Brig | Granton and District | GB | 3 years ago | Cycling | 17.179 | 151 | Mixed | 12 |
| 2028084 | Wed Route | Granton and District | GB | 3 years ago | Cycling | 45.354 | 553 | Mixed | 41 |
| 1981052 | Rainy Day | Granton and District | GB | 3 years ago | Cycling | 28.390 | 208 | Road | 25 |
| 1846707 | Ainsley Park 20 (6, 8 , 18) | Granton and District | GB | 3 years ago | Running | 32.190 | 194 | Mixed | 187 |
| 1846701 | Ainsley Park 9 (6, 8, 18, 20) | Granton and District | GB | 3 years ago | Running | 14.540 | 90 | Mixed | 148 |