| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1748202 | PG 9 | Partridge Green | GB | 3 years ago | Running | 14.771 | 135 | Mixed | 33 |
| 1626593 | Shoreham Circular 24m | Partridge Green | GB | 4 years ago | Cycling | 38.387 | 287 | Mixed | 26 |
| 1304966 | Downslink - Partridge Green To Southwater And Back | Partridge Green | GB | 5 years ago | Running | 17.825 | 112 | Off-Road | 39 |
| 1295952 | VVLM 4TH OCT 2020 OPTION 2 | Partridge Green | GB | 5 years ago | Running | 42.398 | 255 | Mixed | 25 |
| 1295881 | VVLM 4TH OCT 2020 | Partridge Green | GB | 5 years ago | Running | 42.429 | 231 | Mixed | 24 |
| 1287832 | Partridge Test Route | Partridge Green | GB | 5 years ago | Cycling | 16.146 | 117 | Mixed | 19 |
| 1228051 | P Green To Rudgewick | Partridge Green | GB | 5 years ago | Cycling | 52.172 | 499 | Mixed | 21 |
| 1211442 | Pgreen Test1 | Partridge Green | GB | 5 years ago | Walking | 6.034 | 39 | Mixed | 52 |
| 1197818 | Adur South Walk 2 | Partridge Green | GB | 5 years ago | Walking | 11.436 | 22 | Off-Road | 18 |
| 1163369 | Knepp 2 | Partridge Green | GB | 5 years ago | Running | 21.829 | 180 | Off-Road | 27 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1162860 | Knell Plus | Partridge Green | GB | 5 years ago | Running | 34.051 | 249 | Off-Road | 20 |
| 1110609 | Partridge Green To Dial Post | Partridge Green | GB | 5 years ago | Running | 3.975 | 52 | Mixed | 39 |
| 600413 | Henfield 12 | Partridge Green | GB | 7 years ago | Running | 17.644 | 133 | Mixed | 37 |
| 574278 | Partridge Green To Old Barn | Partridge Green | GB | 7 years ago | Walking | 4.646 | 48 | Off-Road | 92 |
| 445210 | PG Longer 14 Miles | Partridge Green | GB | 8 years ago | Running | 22.228 | 178 | Mixed | 33 |
| 445206 | PG Long 11 Miles | Partridge Green | GB | 8 years ago | Running | 17.810 | 148 | Mixed | 25 |
| 299380 | PG To Henfield, The Long Way | Partridge Green | GB | 9 years ago | Cycling | 38.357 | 424 | Road | 52 |
| 214224 | PGX:N Then W To B'HURST, WISTON,PG | Partridge Green | GB | 9 years ago | Cycling | 51.050 | 421 | Road | 30 |