ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1860990 | Route A | Shelfield | GB | 2 years ago | Walking | 13.305 | 201 | Mixed | 4 |
1633592 | Purity Full Pint | Shelfield | GB | 3 years ago | Cycling | 85.327 | 886 | Road | 4 |
1465319 | 3.2 | Shelfield | GB | 3 years ago | Running | 5.233 | 31 | Road | 7 |
1465314 | 3.1 | Shelfield | GB | 3 years ago | Running | 5.113 | 31 | Road | 4 |
1465312 | 4.1 | Shelfield | GB | 3 years ago | Running | 6.622 | 38 | Mixed | 8 |
1465307 | 3.3 | Shelfield | GB | 3 years ago | Running | 5.354 | 36 | Mixed | 10 |
1465302 | 4.4 | Shelfield | GB | 3 years ago | Running | 7.146 | 47 | Mixed | 3 |
1465296 | 4.58 | Shelfield | GB | 3 years ago | Running | 7.223 | 45 | Mixed | 10 |
1465293 | 4.5 | Shelfield | GB | 3 years ago | Running | 7.274 | 47 | Mixed | 11 |
1289753 | Spernall1 | Shelfield | GB | 4 years ago | Walking | 10.339 | 125 | Off-Road | 14 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1208898 | Top Arden | Shelfield | GB | 4 years ago | Running | 28.315 | 314 | Mixed | 7 |
1141072 | Canal Loop 14k | Shelfield | GB | 4 years ago | Walking | 14.406 | 62 | Mixed | 4 |
1140691 | 8k Canal | Shelfield | GB | 4 years ago | Walking | 7.883 | 39 | Mixed | 11 |
1140680 | 10k Via Canal | Shelfield | GB | 4 years ago | Walking | 9.661 | 47 | Mixed | 8 |
1139004 | 22k Cycle | Shelfield | GB | 4 years ago | Cycling | 22.087 | 190 | Road | 9 |
1100037 | Colour Run | Shelfield | GB | 4 years ago | Running | 8.319 | 62 | Road | 5 |
999047 | Route 2 | Shelfield | GB | 5 years ago | Running | 3.860 | 25 | Mixed | 11 |
947829 | Work To Nat & Emma's | Shelfield | GB | 5 years ago | Running | 8.578 | 85 | Road | 7 |