ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2753366 | 11k Glen Road | Upper Falls | GB | 4 months ago | Running | 10.875 | 145 | Road | 3 |
2631712 | Run | Upper Falls | GB | 7 months ago | Running | 14.902 | 115 | Mixed | 2 |
2587548 | 20 Miler | Upper Falls | GB | 9 months ago | Running | 32.547 | 192 | Mixed | 3 |
2536511 | Falls Park 7ish | Upper Falls | GB | 10 months ago | Running | 11.525 | 126 | Road | 6 |
2530394 | 14ish | Upper Falls | GB | 10 months ago | Running | 23.473 | 166 | Road | 12 |
2422608 | Daily Run | Upper Falls | GB | 1 year ago | Running | 2.656 | 7 | Off-Road | 6 |
2289030 | 10 Mile From Falls Park | Upper Falls | GB | 1 year ago | Running | 16.144 | 122 | Road | 15 |
2204371 | Into Europa Via Grosvenor Rd | Upper Falls | GB | 1 year ago | Other | 2.734 | 10 | Road | 12 |
2180117 | Balls On The Falls | Upper Falls | GB | 1 year ago | Other | 0.642 | 1 | Mixed | 6 |
2178446 | Belfast Marathon (BCM) 2023 - Leg 4 | Upper Falls | GB | 1 year ago | Running | 8.793 | 61 | Mixed | 175 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2145315 | 8 Miler | Upper Falls | GB | 1 year ago | Running | 13.283 | 78 | Road | 1 |
2038992 | 9k Loop | Upper Falls | GB | 2 years ago | Running | 8.908 | 113 | Road | 4 |
2034943 | Lisburn To Volvo | Upper Falls | GB | 2 years ago | Cycling | 17.934 | 141 | Mixed | 3 |
1944600 | 15.5k | Upper Falls | GB | 2 years ago | Running | 15.658 | 150 | Road | 4 |
1943667 | Tow Path Loop | Upper Falls | GB | 2 years ago | Running | 12.637 | 108 | Mixed | 8 |
1936954 | 14k | Upper Falls | GB | 2 years ago | Running | 13.974 | 103 | Road | 6 |
1936192 | 11k Loop | Upper Falls | GB | 2 years ago | Running | 11.115 | 74 | Road | 9 |
1936104 | Ormeau Loop | Upper Falls | GB | 2 years ago | Running | 13.897 | 82 | Mixed | 5 |
1936092 | Clement Wilson Pk | Upper Falls | GB | 2 years ago | Running | 9.744 | 97 | Mixed | 12 |