| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1505088 | Mecsek Fun Ride | Pécs | HU | 4 years ago | Cycling | 28.786 | 873 | Mixed | 18 |
| 1062706 | Melegányi Út-Kantavár-TV Torony-Lapis-vissza | Pécs | HU | 5 years ago | Walking | 8.541 | 255 | Off-Road | 12 |
| 1062704 | Árpádtető-Tripammerfa-gyalog | Pécs | HU | 5 years ago | Walking | 4.153 | 91 | Off-Road | 19 |
| 591002 | Orfűi Kör | Pécs | HU | 7 years ago | Cycling | 38.964 | 871 | Road | 20 |
| 590998 | Esti Gyors | Pécs | HU | 7 years ago | Cycling | 16.359 | 346 | Road | 16 |
| 589563 | Abel01 | Pécs | HU | 7 years ago | Cycling | 81.926 | 1820 | Road | 43 |
| 589557 | Abel2 | Pécs | HU | 7 years ago | Cycling | 115.396 | 2517 | Road | 39 |
| 529724 | Orfu Lake | Pécs | HU | 7 years ago | Walking | 14.545 | 378 | Road | 93 |
| 529708 | Danitz Sand Pit | Pécs | HU | 7 years ago | Walking | 6.973 | 97 | Road | 28 |
| 529707 | Tettye | Pécs | HU | 7 years ago | Walking | 3.045 | 112 | Road | 24 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 529705 | Cserkut Rock Quarry | Pécs | HU | 7 years ago | Walking | 7.934 | 154 | Road | 23 |
| 529025 | Zsolnay Cultural Quarter | Pécs | HU | 7 years ago | Walking | 3.238 | 26 | Road | 22 |
| 529022 | Pecs Calthdral | Pécs | HU | 7 years ago | Walking | 1.364 | 32 | Road | 44 |
| 529017 | Pecs Zoo | Pécs | HU | 7 years ago | Walking | 3.202 | 230 | Road | 46 |
| 529014 | Szechenyi Square | Pécs | HU | 7 years ago | Walking | 1.773 | 34 | Road | 23 |
| 529012 | Pecs TV Tower | Pécs | HU | 7 years ago | Walking | 5.794 | 385 | Road | 142 |
| 493007 | Camping_Arpadteto | Pécs | HU | 8 years ago | Other | 9.116 | 205 | Road | 30 |
| 378578 | TV-Torony | Pécs | HU | 8 years ago | Running | 10.937 | 398 | Road | 54 |
| 336345 | Ezt A Fost | Pécs | HU | 8 years ago | Walking | 21.446 | 648 | Mixed | 55 |
| 197580 | Pecs Regoly | Pécs | HU | 9 years ago | Cycling | 93.629 | 1138 | Road | 40 |