| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3075948 | Cristelin | Pecol | IT | 2 months ago | Walking | 2.131 | 250 | Mixed | 9 |
| 3012883 | Coldai Conform | Pecol | IT | 4 months ago | Walking | 13.622 | 812 | Mixed | 8 |
| 3011832 | Coldai | Pecol | IT | 4 months ago | Walking | 11.198 | 689 | Off-Road | 10 |
| 3002724 | 6th June V2 | Pecol | IT | 4 months ago | Other | 8.649 | 380 | Mixed | 15 |
| 3002613 | 6th June 2025 | Pecol | IT | 4 months ago | Other | 11.471 | 734 | Off-Road | 7 |
| 3001193 | 5th June 2025 | Pecol | IT | 4 months ago | Other | 16.236 | 1308 | Off-Road | 11 |
| 2968239 | AV1-5 | Pecol | IT | 5 months ago | Walking | 14.152 | 973 | Off-Road | 19 |
| 2753867 | Ed's Alta Via 1 - Day 5 (Maybe Rest Day) | Pecol | IT | 1 year ago | Walking | 10.568 | 808 | Mixed | 10 |
| 2573462 | Dolomieten - Monte Zivetta | Pecol | IT | 1 year ago | Walking | 30.668 | 2473 | Mixed | 10 |
| 2527851 | Palafavera-Auronzo | Pecol | IT | 1 year ago | Walking | 49.795 | 3118 | Mixed | 14 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2469801 | Dolomites 2 3 4 | Pecol | IT | 1 year ago | Walking | 16.501 | 2233 | Off-Road | 22 |
| 2469797 | Dolomites Day 2 And 3 | Pecol | IT | 1 year ago | Walking | 15.581 | 938 | Mixed | 10 |
| 2271424 | Bruno Pisani - Civetta Circle | Pecol | IT | 2 years ago | Walking | 30.022 | 2403 | Off-Road | 23 |
| 2023909 | Transpelmo | Pecol | IT | 3 years ago | Running | 18.711 | 1470 | Mixed | 15 |
| 1987929 | Civetta | Pecol | IT | 3 years ago | Walking | 16.963 | 1894 | Mixed | 15 |
| 1688576 | Palafavera-Tissi | Pecol | IT | 4 years ago | Running | 9.008 | 1011 | Off-Road | 14 |