ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1848410 | Kota Damansara > KL > DH | Seksyen 6, Kota Damansara | MY | 2 years ago | Cycling | 56.748 | 1042 | Road | 9 |
1738106 | 2021KDtoBatuArang | Seksyen 6, Kota Damansara | MY | 3 years ago | Cycling | 81.691 | 989 | Road | 7 |
1720146 | KD To Tanjung Malim Via Suhartoe | Seksyen 6, Kota Damansara | MY | 3 years ago | Cycling | 109.323 | 1538 | Road | 16 |
1714644 | KD To KKB | Seksyen 6, Kota Damansara | MY | 3 years ago | Cycling | 89.974 | 1253 | Road | 10 |
1419174 | KD-Selayang-Rawang-Kundang-GCE-AD-KD | Seksyen 6, Kota Damansara | MY | 3 years ago | Cycling | 88.162 | 1450 | Road | 18 |
1391817 | KD-Gamuda Gardens-Lafarge-KD | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 52.712 | 672 | Road | 70 |
1368542 | KD To DragonBack | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 69.555 | 1131 | Road | 12 |
1360773 | KD - Batu Arang | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 82.632 | 1072 | Road | 25 |
1349246 | KDSetia3 | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 69.868 | 1285 | Road | 4 |
1329142 | Alternative KD To Denai | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 74.251 | 1166 | Road | 7 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1324787 | NewKDToSetia | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 99.830 | 1614 | Road | 88 |
1315894 | Petaling District - KD - Denai - Ara | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 75.931 | 1175 | Road | 13 |
1314428 | KD-Denai-Ara-BU-KD | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 78.937 | 1218 | Road | 17 |
1301407 | KDToNoWhere | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 102.672 | 1394 | Road | 6 |
1258458 | Mar13KDtoFruitValley | Seksyen 6, Kota Damansara | MY | 4 years ago | Cycling | 96.251 | 1213 | Mixed | 31 |