| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1733946 | LALUAN UJIAN JALAN LAJU 15KM | UKM | MY | 3 years ago | Running | 15.078 | 210 | Mixed | 25 |
| 1728802 | UKM-Semenyih-Mantin-Broga-UKM | UKM | MY | 4 years ago | Cycling | 110.942 | 1963 | Road | 21 |
| 1483705 | Bangi To Tanjung Sepat | UKM | MY | 4 years ago | Cycling | 60.863 | 580 | Road | 34 |
| 1469224 | Ukm-baganlalang-morib-dengkil-ukm | UKM | MY | 4 years ago | Cycling | 136.530 | 1162 | Road | 13 |
| 1361417 | UKM -KLIA | UKM | MY | 4 years ago | Cycling | 99.774 | 1029 | Road | 33 |
| 1263145 | UKM 10km Trail | UKM | MY | 5 years ago | Running | 10.800 | 187 | Mixed | 31 |
| 1263132 | Ukm Fun Trail | UKM | MY | 5 years ago | Running | 3.717 | 14 | Mixed | 18 |
| 1225252 | UKM - Jugra | UKM | MY | 5 years ago | Cycling | 56.796 | 593 | Road | 22 |
| 1186256 | Bangi - Astana Raja | UKM | MY | 5 years ago | Cycling | 85.665 | 1187 | Road | 51 |
| 1155407 | UKM - Peras | UKM | MY | 5 years ago | Cycling | 52.665 | 1409 | Road | 48 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1048841 | UKM Toyol Ride | UKM | MY | 5 years ago | Cycling | 87.529 | 1090 | Road | 74 |
| 789379 | Ukm 5.5km | UKM | MY | 6 years ago | Running | 5.518 | 91 | Road | 30 |
| 768568 | Ksa 10km | UKM | MY | 6 years ago | Running | 9.793 | 245 | Road | 22 |
| 768563 | KSA 5km | UKM | MY | 6 years ago | Running | 5.334 | 111 | Road | 28 |
| 767881 | Ansara Run 2019 5km | UKM | MY | 6 years ago | Running | 5.331 | 115 | Road | 21 |
| 765026 | 19km Ukm | UKM | MY | 6 years ago | Running | 18.984 | 197 | Road | 30 |
| 722276 | Go Green Fun Run | UKM | MY | 6 years ago | Running | 5.541 | 120 | Road | 24 |