| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 3086361 | Maasin-pot-dumangas-ilo | Jaro | PH | 2 months ago | Cycling | 110.762 | 693 | Mixed | 21 | 
| 3045759 | Ibs 2 | Jaro | PH | 3 months ago | Cycling | 209.639 | 1748 | Road | 12 | 
| 3027850 | 0 Kms Ibs Race | Jaro | PH | 4 months ago | Cycling | 7.072 | 27 | Road | 10 | 
| 3027842 | Ibs Race | Jaro | PH | 4 months ago | Cycling | 204.644 | 1726 | Road | 18 | 
| 2992052 | Itt Lanit To Zarraga | Jaro | PH | 5 months ago | Cycling | 9.125 | 34 | Road | 16 | 
| 2991923 | Itt Lanit | Jaro | PH | 5 months ago | Cycling | 9.518 | 41 | Road | 13 | 
| 2846756 | JC 5KM ROUTE | Jaro | PH | 9 months ago | Running | 5.024 | 22 | Mixed | 8 | 
| 2493852 | Ilo-tring-alimodian | Jaro | PH | 1 year ago | Cycling | 70.269 | 876 | Mixed | 10 | 
| 2216814 | Quipot | Jaro | PH | 2 years ago | Cycling | 95.478 | 975 | Mixed | 10 | 
| 2164536 | Tiring-sinambaludan Fista Ride | Jaro | PH | 2 years ago | Cycling | 73.921 | 522 | Mixed | 20 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 2068528 | Manguining | Jaro | PH | 3 years ago | Cycling | 52.436 | 343 | Mixed | 14 | 
| 2050723 | Bingawan | Jaro | PH | 3 years ago | Cycling | 144.492 | 1480 | Road | 8 | 
| 2019617 | Alimodias Miagao | Jaro | PH | 3 years ago | Cycling | 119.098 | 1401 | Mixed | 13 | 
| 1973225 | Ilo-btc.viejo-san Rafael-cuarter0 | Jaro | PH | 3 years ago | Cycling | 120.597 | 1061 | Mixed | 14 | 
| 1965617 | Sn Rafael-dumarao-cuartero | Jaro | PH | 3 years ago | Cycling | 115.049 | 1080 | Mixed | 11 |