ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2944314 | WESTBOROUGH 10K | Silang | PH | 2 months ago | Running | 10.235 | 145 | Mixed | 1 |
2944286 | AUP 5K | Silang | PH | 2 months ago | Running | 5.102 | 85 | Mixed | 2 |
2670698 | SH1K | Silang | PH | 1 year ago | Running | 1.187 | 11 | Road | 29 |
2670695 | SH21K | Silang | PH | 1 year ago | Running | 20.872 | 253 | Mixed | 256 |
2670693 | SH3K | Silang | PH | 1 year ago | Running | 3.034 | 37 | Road | 36 |
2670691 | SH10K | Silang | PH | 1 year ago | Running | 9.796 | 112 | Mixed | 277 |
2670690 | SH5K | Silang | PH | 1 year ago | Running | 5.102 | 55 | Mixed | 137 |
2534969 | NEW PNPA 34KM BIKE RIDE | Silang | PH | 1 year ago | Walking | 30.106 | 421 | Mixed | 7 |
2515553 | BALIK AKADEEMYA | Silang | PH | 1 year ago | Cycling | 30.754 | 466 | Road | 16 |
2444337 | Color Run 5K Plan B | Silang | PH | 1 year ago | Running | 5.277 | 109 | Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2434017 | AUP RUN 3K | Silang | PH | 1 year ago | Running | 3.061 | 40 | Road | 10 |
2429740 | AUP Color Run 3K | Silang | PH | 1 year ago | Running | 3.096 | 42 | Road | 15 |
2429737 | AUP Color Run 5K | Silang | PH | 1 year ago | Running | 4.610 | 90 | Road | 3 |
1946889 | Coffee Trails 15K | Silang | PH | 3 years ago | Running | 14.761 | 140 | Mixed | 5 |
339536 | Silang 360 Via Cardiac Hill | Silang | PH | 8 years ago | Running | 25.610 | 341 | Mixed | 332 |