| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 1738813 | Skogskyrkogården | Sjödalen | SE | 4 years ago | Running | 9.694 | 102 | Mixed | 28 | 
| 1669833 | Huddinge Marathon 6 | Sjödalen | SE | 4 years ago | Running | 42.201 | 441 | Mixed | 62 | 
| 1507797 | Sörskogen 8k | Sjödalen | SE | 4 years ago | Running | 7.915 | 128 | Mixed | 23 | 
| 1494871 | Sädertörn 53-55 Km | Sjödalen | SE | 4 years ago | Running | 53.592 | 634 | Road | 81 | 
| 1476386 | Huddinge Half Marathon Version 5 | Sjödalen | SE | 4 years ago | Running | 21.167 | 172 | Mixed | 11 | 
| 1384471 | Huddinge 42 Km V2 | Sjödalen | SE | 4 years ago | Running | 42.198 | 547 | Mixed | 36 | 
| 1302470 | Huddingeleden Slutet | Sjödalen | SE | 5 years ago | Walking | 30.414 | 522 | Mixed | 30 | 
| 1073315 | Huddinge 5k | Sjödalen | SE | 5 years ago | Running | 5.000 | 36 | Road | 20 | 
| 1070771 | Huddinge Gladö 21.1k | Sjödalen | SE | 5 years ago | Running | 21.100 | 197 | Road | 38 | 
| 1065993 | Trehörningen 10k | Sjödalen | SE | 5 years ago | Running | 10.013 | 124 | Mixed | 21 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 1065441 | Huddinge 10k Mörtsjön | Sjödalen | SE | 5 years ago | Running | 10.000 | 112 | Mixed | 22 | 
| 1065411 | Huddinge 10k | Sjödalen | SE | 5 years ago | Running | 10.000 | 100 | Road | 55 | 
| 1054895 | Huddinge 28k Route | Sjödalen | SE | 5 years ago | Running | 27.767 | 257 | Road | 29 | 
| 1053787 | Huddinge Marathon 2020 (2) | Sjödalen | SE | 5 years ago | Running | 42.195 | 425 | Road | 14 | 
| 1053698 | Huddinge Marathon 2020 | Sjödalen | SE | 5 years ago | Running | 42.195 | 417 | Road | 27 |