ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2918692 | แยก | บ้านหัวตาลแถว | TH | 4 months ago | Cycling | 7.311 | 40 | Road | 4 |
2914657 | Standard1 | บ้านหัวตาลแถว | TH | 4 months ago | Cycling | 37.321 | 247 | Road | 10 |
2913797 | Sprint1 | บ้านหัวตาลแถว | TH | 4 months ago | Cycling | 15.790 | 108 | Road | 20 |
2913792 | Standard1 | บ้านหัวตาลแถว | TH | 4 months ago | Cycling | 37.400 | 256 | Road | 3 |
2864192 | ทางแยก | บ้านหัวตาลแถว | TH | 6 months ago | Cycling | 13.965 | 75 | Road | 7 |
2843633 | Tri Kid13-17 | บ้านหัวตาลแถว | TH | 7 months ago | Cycling | 11.545 | 71 | Road | 10 |
2817092 | Sprint15km. | บ้านหัวตาลแถว | TH | 8 months ago | Cycling | 15.064 | 104 | Road | 5 |
2812694 | Standard | บ้านหัวตาลแถว | TH | 8 months ago | Cycling | 33.697 | 234 | Road | 35 |
2812688 | Sprint | บ้านหัวตาลแถว | TH | 8 months ago | Cycling | 25.578 | 147 | Road | 36 |
2156926 | STANDARD2 | บ้านหัวตาลแถว | TH | 2 years ago | Cycling | 40.752 | 359 | Road | 26 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2156572 | Standard1 | บ้านหัวตาลแถว | TH | 2 years ago | Cycling | 40.387 | 354 | Road | 7 |
2113462 | Run Tri | บ้านหัวตาลแถว | TH | 2 years ago | Running | 4.916 | 24 | Road | 18 |
2113460 | Bike Trikid | บ้านหัวตาลแถว | TH | 2 years ago | Cycling | 2.232 | 12 | Road | 44 |
2113458 | Run Trikid | บ้านหัวตาลแถว | TH | 2 years ago | Running | 1.100 | 4 | Road | 36 |
2113021 | STANDARD | บ้านหัวตาลแถว | TH | 2 years ago | Cycling | 41.065 | 332 | Road | 39 |
2112985 | Sprint | บ้านหัวตาลแถว | TH | 2 years ago | Cycling | 20.344 | 152 | Road | 42 |
1372691 | SamRoiYod Standard2024 | บ้านหัวตาลแถว | TH | 4 years ago | Cycling | 42.740 | 348 | Road | 16 |