| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1829153 | NP 8mi Of Red | Allison Park | US | 3 years ago | Running | 13.337 | 330 | Off-Road | 16 |
| 1826464 | RC And Red/Blue From Spillway ~6mi | Allison Park | US | 3 years ago | Running | 9.564 | 227 | Off-Road | 20 |
| 1791243 | Almost 14miles Around North Park From Pie Traynor | Allison Park | US | 3 years ago | Running | 22.048 | 597 | Off-Road | 20 |
| 1789697 | Orange Plus Green 6miles | Allison Park | US | 3 years ago | Running | 9.990 | 218 | Mixed | 11 |
| 1405714 | WeeknightWinterRide_2021.01.20 | Allison Park | US | 4 years ago | Cycling | 10.971 | 229 | Road | 9 |
| 1404798 | WinterWeeknightRide_2021.01.19 | Allison Park | US | 4 years ago | Cycling | 10.463 | 216 | Road | 19 |
| 1329771 | NP 10er Loop | Allison Park | US | 4 years ago | Running | 16.177 | 454 | Off-Road | 27 |
| 1285320 | North Park Lake Loop Start At Dog Park | Allison Park | US | 5 years ago | Running | 8.077 | 85 | Road | 17 |
| 1209578 | North Park Pool Loop | Allison Park | US | 5 years ago | Running | 3.773 | 39 | Road | 13 |
| 1201816 | North Park - Shorter | Allison Park | US | 5 years ago | Running | 7.284 | 70 | Road | 20 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1201812 | North Park | Allison Park | US | 5 years ago | Running | 8.051 | 101 | Road | 16 |
| 1152012 | North Park Hills | Allison Park | US | 5 years ago | Running | 18.083 | 359 | Road | 38 |
| 1131361 | Hartwood Acres 5K | Allison Park | US | 5 years ago | Running | 5.006 | 94 | Off-Road | 55 |
| 880696 | North Park Route #1 | Allison Park | US | 6 years ago | Cycling | 40.252 | 694 | Road | 21 |
| 839127 | Three Degree To Moraine | Allison Park | US | 6 years ago | Cycling | 105.982 | 1453 | Road | 17 |
| 819130 | North Park Mars | Allison Park | US | 6 years ago | Cycling | 47.136 | 617 | Road | 25 |
| 760650 | FAAP FALL CLASSIC 20K | Allison Park | US | 6 years ago | Running | 9.913 | 199 | Off-Road | 21 |
| 760628 | FAAP FALL CLASSIC 10K | Allison Park | US | 6 years ago | Running | 9.913 | 199 | Off-Road | 19 |
| 760601 | FAAP FALL CLASSIC 5K | Allison Park | US | 6 years ago | Running | 5.096 | 86 | Off-Road | 35 |