ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2998714 | 6mi BU Figure Of Eight | Allston | US | 27 days ago | Running | 9.658 | 31 | Mixed | 4 |
2992636 | Strides For Action 2025 | Allston | US | 1 month ago | Running | 4.836 | 13 | Off-Road | 5 |
2962551 | 10 Mile Harvard Updated | Allston | US | 2 months ago | Running | 15.730 | 38 | Mixed | 3 |
2960356 | Boston 10 Miles Harvard | Allston | US | 2 months ago | Running | 16.487 | 46 | Off-Road | 3 |
2854600 | Walk Through Cambridge | Allston | US | 5 months ago | Walking | 8.893 | 44 | Mixed | 4 |
2798768 | Museum Of Science | Allston | US | 7 months ago | Other | 4.863 | 14 | Road | 4 |
2779308 | Esplanade / Harbor Walk Half | Allston | US | 8 months ago | Running | 21.144 | 77 | Mixed | 3 |
2754175 | 10mi Long | Allston | US | 9 months ago | Running | 16.200 | 66 | Road | 3 |
2648567 | 4 Mile | Allston | US | 1 year ago | Running | 6.753 | 77 | Mixed | 5 |
2371334 | US Trip | Allston | US | 1 year ago | Other | 5.496 | 70 | Road | 1 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2087057 | Warm-up | Allston | US | 2 years ago | Running | 15.936 | 47 | Mixed | 4 |
2012557 | 10 On My Ones | Allston | US | 2 years ago | Running | 16.331 | 56 | Mixed | 3 |
2012546 | 6 With Mathilde | Allston | US | 2 years ago | Running | 10.911 | 116 | Mixed | 4 |
2002682 | Mathilde’s 11 Miler | Allston | US | 2 years ago | Running | 17.828 | 153 | Mixed | 3 |
2002623 | Boston 12 | Allston | US | 2 years ago | Running | 19.697 | 201 | Mixed | 3 |
1999496 | G&M 4 Miler | Allston | US | 2 years ago | Running | 6.395 | 71 | Mixed | 9 |
1995933 | 10 Mile Chestnut Hill | Allston | US | 2 years ago | Cycling | 17.016 | 202 | Mixed | 3 |
648547 | Fresh Pond Loop | Allston | US | 6 years ago | Running | 10.935 | 44 | Road | 13 |