| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3133332 | Midstate Massive 2025 | New Ipswich | US | 28 days ago | Running | 161.154 | 3576 | Mixed | 34 |
| 3079451 | Midstate Massive 100 | New Ipswich | US | 2 months ago | Running | 161.154 | 3576 | Mixed | 10 |
| 2998273 | Midstate Massive 100 | New Ipswich | US | 5 months ago | Running | 161.154 | 3576 | Mixed | 5 |
| 2881362 | East Binney Hill To Stony Too | New Ipswich | US | 8 months ago | Walking | 3.878 | 222 | Off-Road | 17 |
| 2369604 | Binney Hill Rd To New Ipswich Mountain | New Ipswich | US | 2 years ago | Walking | 4.252 | 288 | Off-Road | 12 |
| 2043009 | Midstate Massive 2022 | New Ipswich | US | 3 years ago | Running | 158.388 | 3506 | Mixed | 26 |
| 2027574 | Midstate Massive (OLD) | New Ipswich | US | 3 years ago | Running | 156.116 | 3427 | Mixed | 19 |
| 1937315 | Wapack Trail - Turnpike Rd To Watatic Summit | New Ipswich | US | 3 years ago | Walking | 14.957 | 556 | Mixed | 27 |
| 1887817 | Kidder Mountain Wapack Out+back | New Ipswich | US | 3 years ago | Walking | 4.532 | 137 | Off-Road | 9 |
| 1864591 | Binney Hill East To Stony Top Back | New Ipswich | US | 3 years ago | Walking | 7.556 | 278 | Off-Road | 12 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1840294 | Windblown To Binney Hill Rd | New Ipswich | US | 3 years ago | Walking | 9.722 | 374 | Off-Road | 22 |
| 1687070 | Windblown To Stony Top | New Ipswich | US | 4 years ago | Walking | 11.898 | 514 | Off-Road | 8 |
| 1687068 | Binney Hill Rd To Watatic | New Ipswich | US | 4 years ago | Walking | 9.784 | 288 | Off-Road | 10 |
| 1462796 | Midstate Massive 100 | New Ipswich | US | 4 years ago | Running | 161.545 | 3459 | Off-Road | 23 |
| 1350856 | Binney Hill Rd To Stony Top Round Trip | New Ipswich | US | 4 years ago | Walking | 6.999 | 282 | Off-Road | 21 |
| 1248783 | Binney Pond To Stony To | New Ipswich | US | 5 years ago | Walking | 6.192 | 215 | Off-Road | 22 |