ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2543766 | 5k Mckinney | Wexford | US | 10 months ago | Running | 4.914 | 120 | Mixed | 12 |
2451684 | Carson And Red Loop | Wexford | US | 1 year ago | Walking | 7.130 | 173 | Off-Road | 3 |
2436191 | 2024 Field Goat | Wexford | US | 1 year ago | Running | 6.349 | 175 | Mixed | 5 |
2436188 | 2024 Wilson Goat | Wexford | US | 1 year ago | Running | 9.194 | 251 | Off-Road | 4 |
2436184 | 2024 Green Goat | Wexford | US | 1 year ago | Running | 8.039 | 171 | Mixed | 4 |
2436182 | 2024 Golfing Goat | Wexford | US | 1 year ago | Running | 8.058 | 208 | Mixed | 4 |
2424553 | 14 Goldfish-RC-Orange-green-NC | Wexford | US | 1 year ago | Running | 22.569 | 534 | Mixed | 10 |
2410340 | Carson Near Northridge | Wexford | US | 1 year ago | Walking | 7.578 | 204 | Off-Road | 12 |
2089978 | 16 From Goldfish | Wexford | US | 2 years ago | Running | 25.808 | 640 | Mixed | 8 |
1959892 | Nature Area 15, 16, 17, 18 | Wexford | US | 2 years ago | Running | 9.327 | 270 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1959868 | Nature Area 15, 16, 17, 18 | Wexford | US | 2 years ago | Running | 9.129 | 269 | Mixed | 25 |
1959550 | Nature Area 15, 16, 18 | Wexford | US | 2 years ago | Running | 6.028 | 197 | Mixed | 10 |
1959541 | Nature Area 13,14,17 | Wexford | US | 2 years ago | Running | 6.638 | 150 | Mixed | 7 |
1959533 | All Nature Area 13-18 | Wexford | US | 2 years ago | Running | 13.281 | 331 | Mixed | 6 |
1959523 | NPTR 14,15,16,18 | Wexford | US | 2 years ago | Running | 7.027 | 240 | Mixed | 10 |
1819029 | Almost 17miles From NP Ice Rink | Wexford | US | 2 years ago | Running | 27.113 | 688 | Mixed | 8 |
1784141 | 12 Miles From Goldfish | Wexford | US | 3 years ago | Walking | 19.742 | 450 | Mixed | 4 |
149128 | Manali Run | Wexford | US | 9 years ago | Running | 5.923 | 157 | Road | 72 |