| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS | 
|---|---|---|---|---|---|---|---|---|---|
| 834534 | 24hr MTB Endurance | Kwekwe | ZW | 6 years ago | Cycling | 223.937 | 1316 | Off-Road | 15 | 
| 580358 | CP's Kwe Kwe - Redcliff - Kwe Kwe | Kwekwe | ZW | 7 years ago | Cycling | 61.493 | 601 | Off-Road | 29 | 
| 485098 | CP's Kwe Kwe To Gokwe | Kwekwe | ZW | 8 years ago | Cycling | 140.882 | 1056 | Mixed | 48 | 
| 485095 | CP's Kwe Kwe To Mvuma | Kwekwe | ZW | 8 years ago | Cycling | 198.855 | 1415 | Off-Road | 44 | 
| 437807 | Kwe Kwe To Crossroads | Kwekwe | ZW | 8 years ago | Cycling | 145.724 | 827 | Off-Road | 42 | 
| 265269 | Kwe Kwe To Nkyai And Back | Kwekwe | ZW | 9 years ago | Cycling | 207.285 | 1138 | Off-Road | 24 | 
| 243686 | Sebakwe Farms To Kwe Kwe | Kwekwe | ZW | 9 years ago | Cycling | 45.211 | 398 | Off-Road | 47 | 
| 236357 | Kwe Kwe To Lupane Loop Road | Kwekwe | ZW | 9 years ago | Cycling | 226.421 | 1291 | Off-Road | 71 | 
| 233991 | Kwe Kwe Farms | Kwekwe | ZW | 9 years ago | Cycling | 45.351 | 347 | Off-Road | 41 | 
| 194663 | Silobela/Zhombe/kwe Kwe Mini Munga Training | Kwekwe | ZW | 9 years ago | Cycling | 222.667 | 1431 | Mixed | 67 | 
| 
											
								 ADVERT - Routes LrgLeader Middle 
										
								 | 
						|||||||||
| 193276 | CP's Mini Munga Training Ride | Kwekwe | ZW | 9 years ago | Cycling | 208.659 | 1371 | Mixed | 87 | 
| 193274 | Kwe Kwe Railway Redcliff Loop | Kwekwe | ZW | 9 years ago | Cycling | 68.368 | 491 | Off-Road | 45 | 
| 171992 | CP's Shamwari Loop | Kwekwe | ZW | 9 years ago | Cycling | 123.249 | 864 | Off-Road | 41 | 
| 171959 | CP's Kwe Kwe Loop | Kwekwe | ZW | 9 years ago | Cycling | 64.894 | 539 | Off-Road | 26 | 
| 46323 | Kwe Kwe | Kwekwe | ZW | 10 years ago | Cycling | 50.010 | 516 | Mixed | 49 |