| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1874209 | Jumaat 15/4 Lepas Terawih | Seksyen 5 Bandar Baru Bangi | MY | 3 years ago | Cycling | 21.162 | 230 | Road | 40 |
| 947388 | Santai Pagi Ahad | Presint 15 | MY | 6 years ago | Cycling | 22.917 | 299 | Road | 14 |
| 600691 | BelumResort-Titiwangsa Return | Gerik | MY | 7 years ago | Cycling | 61.853 | 1821 | Road | 31 |
| 559495 | Lemang To'Ki-FraserHill-LemangTo'Ki | Bentong | MY | 7 years ago | Cycling | 110.132 | 4097 | Road | 81 |
| 516648 | G.Angsi Loop | Tanjung Ipoh | MY | 8 years ago | Walking | 12.626 | 705 | Off-Road | 107 |
| 508906 | Renjer-nuang-renjer | Hulu Langat | MY | 8 years ago | Walking | 17.736 | 1579 | Off-Road | 49 |
| 504077 | BangiS5-NasLemLeng | Bandar Baru Bangi | MY | 8 years ago | Cycling | 77.130 | 1211 | Road | 52 |
| 370384 | NZMutiaraGombak-SpgBentong | Kuala Lumpur | MY | 8 years ago | Cycling | 115.953 | 3807 | Road | 21 |
| 370374 | HOA Gombak - Lemang To'Ki | Kuala Lumpur | MY | 8 years ago | Cycling | 109.504 | 3537 | Road | 250 |
| 368654 | Tekala-bktantu-perez-chenah-perez-tekala | Semenyih | MY | 8 years ago | Cycling | 117.627 | 3388 | Road | 78 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 363953 | BrogaPondan Dari Mendum | Mantin | MY | 8 years ago | Cycling | 115.104 | 2625 | Road | 29 |
| 363916 | S5-UluBendul | Bandar Baru Bangi | MY | 8 years ago | Cycling | 59.817 | 1639 | Road | 46 |
| 360466 | B-N-W/J | Bandar Baru Bangi | MY | 8 years ago | Walking | 7.780 | 118 | Road | 42 |
| 351365 | Rainn-LimauManis | Bandar Baru Bangi | MY | 8 years ago | Cycling | 30.013 | 548 | Road | 40 |
| 342905 | Lenggeng-GTB | Mantin | MY | 8 years ago | Cycling | 50.888 | 2086 | Road | 71 |
| 342899 | GTB | Seremban | MY | 8 years ago | Cycling | 22.611 | 1212 | Road | 65 |
| 302409 | KKB - Fraser | Kuala Kubu Baru | MY | 9 years ago | Cycling | 82.376 | 4290 | Road | 76 |
| 302406 | S5 - UluBendul | Bandar Baru Bangi | MY | 9 years ago | Cycling | 119.919 | 3146 | Road | 38 |
| 302403 | Gombak - Bentong | Kuala Lumpur | MY | 9 years ago | Cycling | 107.840 | 3440 | Road | 179 |
| 302396 | UKM 1 | Bandar Baru Bangi | MY | 9 years ago | Cycling | 25.091 | 467 | Road | 135 |
| 302393 | BNR RA | Bandar Baru Bangi | MY | 9 years ago | Cycling | 24.701 | 315 | Road | 78 |
| 302388 | Broga Betina | Hulu Langat | MY | 9 years ago | Cycling | 136.154 | 2889 | Road | 486 |