| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 504691 | Pedaltothepeir | Swinton | GB | 8 years ago | Cycling | 94.934 | 1033 | Mixed | 25 |
| 390745 | Rivington 1 | Denton | GB | 8 years ago | Cycling | 102.994 | 1021 | Mixed | 25 |
| 387907 | Rivington C Ride | Denton | GB | 8 years ago | Cycling | 101.920 | 976 | Road | 22 |
| 387504 | Rivington | Denton | GB | 8 years ago | Cycling | 96.970 | 960 | Road | 41 |
| 369084 | Macc To Mow Cop Route 1 | Macclesfield | GB | 8 years ago | Cycling | 63.478 | 1097 | Road | 85 |
| 365903 | Cop Test Route 2 Way | Scholar Green | GB | 8 years ago | Cycling | 76.349 | 1757 | Road | 64 |
| 362837 | Jod Bank | Denton | GB | 8 years ago | Cycling | 104.542 | 1328 | Road | 39 |
| 361802 | Penistone | Denton | GB | 8 years ago | Cycling | 102.871 | 1864 | Mixed | 35 |
| 357526 | Mow Cop Route 2 | Denton | GB | 8 years ago | Cycling | 120.654 | 1735 | Road | 12 |
| 354094 | Cyclo Cross Route Sale Water Park | Denton | GB | 8 years ago | Cycling | 36.181 | 217 | Mixed | 49 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 351452 | Dovestones,Metham,uppermill,denton | Denton | GB | 8 years ago | Cycling | 66.745 | 1198 | Road | 46 |
| 351448 | Denton,Chelford,Acton, Lymm,mcr | Denton | GB | 8 years ago | Cycling | 112.827 | 652 | Road | 44 |
| 351430 | Denton,Mow Cop, Back | Denton | GB | 8 years ago | Cycling | 96.773 | 959 | Road | 23 |
| 351423 | Holmfirth, Woodhead,glossop,marple,denton | Denton | GB | 8 years ago | Cycling | 74.588 | 1321 | Road | 88 |
| 342052 | Glossop, New Mills, Lyme Park, Stockport Climb | Denton | GB | 8 years ago | Cycling | 67.562 | 1036 | Road | 49 |
| 335578 | Stockport, Cheadle, Knutsford | Denton | GB | 8 years ago | Cycling | 89.282 | 671 | Road | 53 |
| 333550 | Holmfirth Climb | Denton | GB | 8 years ago | Cycling | 65.259 | 1157 | Road | 22 |