BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By John Wright

FILTERS APPLIED

Filter Search Results

Mapped By John WrightVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 390 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
3054712 03-Aug Barby 75 Aclock (41-34) Solihull GB 4 days ago Cycling 120.818 950 Road 1
3029525 Solihull To Barby 42 Solihull GB 28 days ago Cycling 67.614 594 Road 1
3029522 Solihull To Barby 36 Solihull GB 28 days ago Cycling 58.317 539 Road 1
3029519 Barby To Solihull Barby GB 28 days ago Cycling 58.338 466 Road 2
2974189 18-May Cannock 86 Clock (40-46) Solihull GB 2 months ago Cycling 139.116 1197 Road 20
2955034 11-May Cannock 89 Clock (39-50) Solihull GB 3 months ago Cycling 143.547 1295 Road 10
2955024 11-May Cannock 88 Clock (40-48) Solihull GB 3 months ago Cycling 142.626 1362 Road 4
2930972 06-Apr Twycross 68 Aclock (36-32) Solihull GB 3 months ago Cycling 108.694 982 Road 18
2897414 09-Mar Chaddesley C 67 Clock (40-27) Solihull GB 4 months ago Cycling 108.036 1019 Road 38
2869666 09-Feb Thurlaston 65 Clock (33-32) Solihull GB 5 months ago Cycling 103.939 991 Road 12
ADVERT - Routes LrgLeader Middle
2859783 Park, Lakes, Canal & Cole Valley, 29miles Sutton Coldfield GB 6 months ago Cycling 46.801 283 Mixed 1
2854820 Canal Tour Sutton Coldfield GB 6 months ago Cycling 56.897 360 Mixed 3
2847121 Sutton Stops Sutton Coldfield GB 6 months ago Cycling 6.029 92 Mixed 6
2819276 Shenton, Return Through Nuneaton Sutton Coldfield GB 8 months ago Cycling 91.889 680 Mixed 6
2732971 Fradley Jct - Canwell 38.8, Polesworth 36.7 Fradley GB 11 months ago Cycling 59.053 519 Road 10
2732940 Fradley Jct - Lichfield 35.4, Whittington 34.0 Solihull GB 11 months ago Cycling 54.656 414 Road 10
2697947 28-Jul Cannock 85 Clock (39-46) Solihull GB 1 year ago Cycling 137.402 1391 Road 12
2697052 28-Jul Cannock 88 Clock (39-49) Solihull GB 1 year ago Cycling 142.187 1360 Road 3
2692459 28-Jul Cannock 89 Clock (39-50) With Stile Cop Solihull GB 1 year ago Cycling 143.806 1461 Road 9
2692450 28-Jul Cannock 92 Clock (39-53) Solihull GB 1 year ago Cycling 147.654 1306 Road 9
2652642 16-Jun Onley 74 AClock (46-28) Solihull GB 1 year ago Cycling 119.640 1011 Road 17
2637702 02-Jun Cropthorne 71 AClock (41-30) Solihull GB 1 year ago Cycling 114.722 1035 Road 36
2633777 02-Jun Cropthorne 69 (31-38) Solihull GB 1 year ago Cycling 110.884 1037 Road 4
2625475 26-May Moreton 80 Clock (43-37) Solihull GB 1 year ago Cycling 129.454 1199 Road 18
2621828 19-May Ullesthorpe 71 AClock (42-29) Solihull GB 1 year ago Cycling 115.091 899 Road 12
2603122 05-May Newton Regis 69 AClock (38-31) Solihull GB 1 year ago Cycling 111.355 1031 Road 15
2603068 12-May Hartlebury 70 Clock (40-30) Solihull GB 1 year ago Cycling 113.850 1206 Road 23
2594922 28-Apr Evesham Ferry 70 AClock (35-35) Solihull GB 1 year ago Cycling 112.878 1091 Road 12
2589778 Home To Start Sutton Coldfield GB 1 year ago Cycling 19.954 141 Road 11
2589761 21-Apr Cropredy 74 Clock (37-37) Solihull GB 1 year ago Cycling 118.603 1074 Road 21
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom