| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3200329 | 2026 Club Ride | Simpang Pulai | MY | 3 months ago | Cycling | 77.783 | 3160 | Road | 14 |
| 3183873 | MBSJ - Pengkalan Balak | UEP Subang Jaya | MY | 3 months ago | Cycling | 138.282 | 1556 | Road | 29 |
| 2990570 | MBSJ - Muar | UEP Subang Jaya | MY | 10 months ago | Cycling | 203.325 | 2260 | Road | 38 |
| 2884439 | MBSJ - Muo | UEP Subang Jaya | MY | 1 year ago | Cycling | 201.755 | 2217 | Road | 29 |
| 2696384 | MBSJ - MBPP Round Island | George Town | MY | 1 year ago | Cycling | 83.116 | 1237 | Road | 40 |
| 2696144 | MBSJ Utara Ride. CJ - Kulim | Changkat Jering | MY | 1 year ago | Cycling | 112.369 | 1188 | Road | 85 |
| 1757587 | MBSJ Jelajah Day 2 | Teluk Batik | MY | 4 years ago | Cycling | 100.783 | 688 | Road | 30 |
| 1757579 | MBSJ Jelajah Day 1 (2nd Plot) | Rawang | MY | 4 years ago | Cycling | 182.659 | 1017 | Road | 30 |
| 1757572 | MBSJ JELAJAH DAY 1 (1st Plot) | USJ 5 | MY | 4 years ago | Cycling | 9.050 | 119 | Road | 34 |
| 1757547 | MBSJ Jelajah Day 3 | Taiping | MY | 4 years ago | Cycling | 111.968 | 1162 | Road | 59 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1023923 | St Hill | Taman Lestari Perdana | MY | 6 years ago | Cycling | 39.065 | 1049 | Road | 37 |
| 960065 | LPT2 | Kuala Berang | MY | 6 years ago | Cycling | 109.093 | 2418 | Road | 34 |
| 912327 | MPSJ - Pengkalan Balak | USJ 5 | MY | 6 years ago | Cycling | 138.855 | 1712 | Road | 74 |
| 518705 | Kuala Ibai - Gawi | Kuala Terengganu | MY | 8 years ago | Cycling | 75.753 | 859 | Road | 69 |
| 515806 | Ez Ride Putrajaya | Putrajaya | MY | 8 years ago | Cycling | 34.435 | 516 | Road | 71 |
| 510305 | Masjid Terapung - Tasik Kenyir | Kuala Terengganu | MY | 8 years ago | Cycling | 65.716 | 889 | Road | 161 |