| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1180807 | PJ To Bk KJugra | Bandar Utama Damansara | MY | 5 years ago | Cycling | 134.854 | 1278 | Road | 25 |
| 1180805 | Centerpoint To Jugra | Bandar Utama Damansara | MY | 5 years ago | Cycling | 134.854 | 1278 | Road | 36 |
| 788404 | Bk Seri Bintang To DPC Water Tower | Taman Bukit Sri Bintang | MY | 6 years ago | Running | 4.486 | 292 | Off-Road | 108 |
| 786919 | Sg Buloh To FRIM | Sungai Buloh | MY | 6 years ago | Running | 6.351 | 244 | Off-Road | 87 |
| 528887 | Kiara, FRIM, Lagong, Kepong Met Park | Kuala Lumpur | MY | 8 years ago | Cycling | 42.978 | 697 | Road | 94 |
| 500708 | Colmar Tropicale | Bentong | MY | 8 years ago | Cycling | 23.807 | 996 | Road | 152 |
| 473340 | Tropicana To Serendah Waterfalls | PJ | MY | 8 years ago | Cycling | 107.204 | 2206 | Road | 72 |
| 448369 | Dragonback, Kundang, Kg Pelong, Bk Jelutong | Shah Alam | MY | 8 years ago | Cycling | 68.164 | 1207 | Road | 47 |
| 446099 | Tropicana Bk Jelutong Ijok | PJ | MY | 8 years ago | Cycling | 116.350 | 1913 | Road | 40 |
| 445595 | The Nice Hills Of KL From Tropicana | PJ | MY | 8 years ago | Cycling | 75.804 | 1505 | Road | 32 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 441462 | Penchala, Bk Damansara, Tropicana | PJ | MY | 8 years ago | Cycling | 50.635 | 1078 | Road | 137 |
| 440757 | Putra And Cyberjaya | Putrajaya | MY | 8 years ago | Cycling | 41.749 | 653 | Road | 72 |
| 440223 | Tropicana,lake Gdn, Bangsar, A&W PJ, SS2 | PJ | MY | 8 years ago | Cycling | 63.368 | 1215 | Road | 43 |
| 439537 | Putra & Cyberjaya Loop | Putrajaya | MY | 8 years ago | Cycling | 42.518 | 670 | Road | 215 |
| 439528 | Bangsar,PJ (A&W),Kg Pantai Dalam | Kuala Lumpur | MY | 8 years ago | Cycling | 23.109 | 514 | Road | 99 |
| 436263 | Fraser's Lung Freshener | Bukit Fraser | MY | 8 years ago | Running | 6.670 | 283 | Road | 23 |
| 425832 | Putrajaya Main Road | Putrajaya | MY | 8 years ago | Running | 10.607 | 141 | Road | 27 |
| 415371 | KKB 2 Fraser's Hill | Kuala Kubu Baru | MY | 8 years ago | Cycling | 82.487 | 4189 | Road | 92 |
| 415361 | HPAG 2 Benotng | Kuala Lumpur | MY | 8 years ago | Cycling | 98.473 | 3101 | Road | 32 |