ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
879615 | Baman Attack Sumpitan | Kuala Kangsar | MY | 6 years ago | Cycling | 145.171 | 3598 | Road | 21 |
795497 | Baman Pusing Miku Juasseh | Pusat Perniagaan Lavender | MY | 6 years ago | Cycling | 121.915 | 2216 | Road | 19 |
737789 | Uban Rider Pusing Hiway SILK | Taman Alam Damai | MY | 6 years ago | Cycling | 78.066 | 1585 | Road | 16 |
717999 | Uban Rider Sg Tengi Loop 190 | U8, Taman Bukit Jelutong | MY | 6 years ago | Cycling | 184.018 | 3924 | Road | 165 |
712947 | Uban Rider Cari Air Jando Pulan | Pekan Semenyoh | MY | 6 years ago | Cycling | 169.423 | 4274 | Road | 41 |
690117 | Uban Rider Pusing Lembah Bernam | U8, Taman Bukit Jelutong | MY | 6 years ago | Cycling | 181.445 | 2055 | Road | 77 |
678529 | Uban Rider Pengkalan Balak Loop From Sepang | Salak | MY | 6 years ago | Cycling | 181.224 | 2203 | Road | 94 |
668094 | Uban Rider Kemansul Via Karak | Pinggiran Batu Caves | MY | 6 years ago | Cycling | 218.284 | 4851 | Road | 17 |
662174 | Uban Rider Pusing Alam Damai Full Loop | Alam Damai | MY | 6 years ago | Cycling | 42.689 | 618 | Road | 37 |
653801 | Uban Rider Pusing Johol Gemas Bahau | Seri Menanti | MY | 7 years ago | Cycling | 156.206 | 2064 | Road | 109 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
638815 | Uban Rider Pusing Mempaga | Genting Sempah | MY | 7 years ago | Cycling | 120.053 | 2396 | Road | 31 |
600675 | Uban Rider Pusing Jerantut | Jerantut | MY | 7 years ago | Cycling | 134.037 | 1918 | Road | 30 |
600084 | Uban Rider Pusing Kemayan | Kuala Klawang | MY | 7 years ago | Cycling | 145.210 | 2051 | Road | 51 |
590318 | Uban Rider Pusing Pelangai | Kuala Klawang | MY | 7 years ago | Cycling | 147.868 | 2426 | Road | 57 |
586865 | Uban Rider Pusing - Pusing Kenaboi | Hulu Langat | MY | 7 years ago | Cycling | 105.780 | 3049 | Road | 66 |
585684 | Uban Rider Discover Mambau Rantau Linggi Pedas | Seremban | MY | 7 years ago | Cycling | 79.532 | 944 | Road | 163 |
539664 | Uban Rider Langat Mantin Double Loop | Hulu Langat | MY | 7 years ago | Cycling | 121.258 | 1918 | Road | 44 |
523921 | Uban Runner Janda Baik Anti Clock Loop | Bentong | MY | 7 years ago | Running | 26.163 | 854 | Road | 107 |
509385 | Kayuhan 2 Simpang 1 Titi | Kuala Klawang | MY | 7 years ago | Cycling | 105.641 | 1600 | Road | 40 |
472626 | Uban Rider Jalan2 Tengok Monyet | Shah Alam | MY | 7 years ago | Cycling | 132.620 | 1916 | Road | 58 |
455744 | Talan-Geylang | Tanjung Ipoh | MY | 8 years ago | Cycling | 139.161 | 3080 | Road | 43 |