| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 109324 | DAY_1B-LANDS_END-TAVISTOCK-94miles | Penzance | GB | 10 years ago | Cycling | 150.949 | 2350 | Road | 65 |
| 108234 | DAY10-ROGART>JOG-92.7miles | Rogart | GB | 10 years ago | Cycling | 149.242 | 1458 | Road | 61 |
| 107970 | DAY 6B -ORTON>ETRICK - 90miles | Orton | GB | 10 years ago | Cycling | 159.333 | 1681 | Road | 86 |
| 107766 | DAY 9 - FRANTOWN ON SPEY>ROGART - 90.9miles | Grantown-on-Spey | GB | 10 years ago | Cycling | 144.569 | 1456 | Road | 101 |
| 99131 | TRAFFORD-ALD EDGE-BUXTON-HOPE-95miles | Stretford | GB | 10 years ago | Cycling | 153.833 | 2277 | Road | 52 |
| 89001 | Kefalonia-1000ft-8mile | Skala | GR | 10 years ago | Cycling | 14.078 | 394 | Road | 75 |
| 88991 | Manc-Bux-Matlock-93miles | Stretford | GB | 10 years ago | Cycling | 150.452 | 1646 | Road | 38 |
| 88946 | Manchester-Penistone-hudders - 80miles | Stretford | GB | 10 years ago | Cycling | 129.513 | 1666 | Road | 55 |
| 60689 | DAY 8B - PERTH>GRANTOWN-ON-SPEY-111miles | Perth | GB | 10 years ago | Cycling | 178.808 | 1768 | Road | 103 |
| 48147 | TRAIN- TRAFFORD > STOCKPORT | Stretford | GB | 10 years ago | Cycling | 39.243 | 182 | Road | 47 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 44054 | DAY 7 ETTRICK > PATH OF CONDIE | Selkirk | GB | 10 years ago | Cycling | 133.537 | 1837 | Road | 95 |
| 41945 | DAY 5B MANCHESTER > ORTON | Stretford | GB | 10 years ago | Cycling | 138.641 | 2148 | Mixed | 102 |
| 35515 | DAY 4 LEOMINSTER>MANCHESTER | Leominster | GB | 10 years ago | Cycling | 174.514 | 1445 | Road | 104 |
| 35490 | DAY 3 GLASTONBURY>LEOMINSTER | Glastonbury | GB | 10 years ago | Cycling | 162.360 | 1602 | Road | 98 |
| 34453 | DAY2B TAVISTOCK>GLASTONBURY | Tavistock | GB | 10 years ago | Cycling | 151.327 | 1733 | Mixed | 102 |
| 34443 | DAY 1 LANDS END>TAVISTOCK | Penzance | GB | 10 years ago | Cycling | 148.448 | 2376 | Road | 181 |