ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
704037 | Attapur-narsingi | Upperpally | IN | 7 years ago | Cycling | 8.940 | 60 | Road | 34 |
521773 | Botanical Garden 11KM | Hyderabad | IN | 7 years ago | Running | 10.585 | 81 | Road | 63 |
507655 | SAG Test | R.R. District | IN | 8 years ago | Other | 147.257 | 1167 | Road | 32 |
507652 | SAG Final | R.R. District | IN | 8 years ago | Other | 153.390 | 1209 | Road | 56 |
499395 | SAG | R.R. District | IN | 8 years ago | Running | 135.942 | 1161 | Road | 34 |
499086 | 3/4 Iron Running 31KM | Hyderabad | IN | 8 years ago | Running | 31.014 | 303 | Road | 67 |
497891 | Sprint Duathlon 3Km Running | Hyderabad | IN | 8 years ago | Running | 3.065 | 24 | Road | 159 |
497890 | Sprint Duathlon/Triathlon 20Km Cycling | Hyderabad | IN | 8 years ago | Cycling | 20.059 | 230 | Road | 885 |
497888 | Power Duathlon Cycling 90Km | Hyderabad | IN | 8 years ago | Cycling | 90.146 | 751 | Road | 178 |
497886 | Power/Half Iron 21.1Km Run | Hyderabad | IN | 8 years ago | Running | 21.019 | 239 | Road | 670 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
497884 | Super Duathlon 15Km Run | Hyderabad | IN | 8 years ago | Running | 15.034 | 180 | Road | 126 |
497880 | DS,TS,DO 5Km Run | Hyderabad | IN | 8 years ago | Running | 5.239 | 55 | Road | 758 |
497879 | Olympic Triathlon/Duathlon/Super/Power 10Km Run | Hyderabad | IN | 8 years ago | Running | 10.223 | 136 | Road | 905 |
497877 | Olympic Triathlon/Duathlon 40Km Cycling | Hyderabad | IN | 8 years ago | Cycling | 40.100 | 387 | Road | 1311 |
497871 | Super Duathlon Cycling 60Km | Hyderabad | IN | 8 years ago | Cycling | 60.395 | 551 | Road | 119 |
492585 | 3/4 Iron Cycling - 135 KM | Hyderabad | IN | 8 years ago | Cycling | 134.929 | 1057 | Road | 274 |
492573 | 1/2 Iron Cycling - 90km | R.R. District | IN | 8 years ago | Cycling | 90.163 | 791 | Road | 968 |