| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1675292 | RidgewayFordCharnock | Owlthorpe | GB | 4 years ago | Walking | 9.703 | 255 | Mixed | 31 |
| 1082098 | Mos Bypass Ponds | Owlthorpe | GB | 6 years ago | Walking | 5.058 | 105 | Mixed | 31 |
| 551688 | Robin Hoods Bay 3 (11mile) | Robin Hood's Bay | GB | 8 years ago | Walking | 17.858 | 443 | Mixed | 48 |
| 551687 | Robin Hoods Bay 2 (5.5mile) | Robin Hood's Bay | GB | 8 years ago | Walking | 8.718 | 219 | Mixed | 43 |
| 551684 | Robin Hoods Bay (6mile) | Robin Hood's Bay | GB | 8 years ago | Walking | 9.829 | 254 | Mixed | 58 |
| 551569 | Ford 2 | Ridgeway | GB | 8 years ago | Walking | 11.047 | 257 | Mixed | 39 |
| 544775 | Strines/Ughill | Sheffield | GB | 8 years ago | Walking | 11.235 | 355 | Mixed | 53 |
| 544644 | Hathersage To Edale (10 Mile) | Hathersage | GB | 8 years ago | Walking | 14.916 | 382 | Mixed | 1003 |
| 544630 | Eyam/Froggat/Grindleford | Eyam | GB | 8 years ago | Walking | 10.073 | 325 | Mixed | 52 |
| 544624 | Eyam/Stoneymiddleton (3 Mile) | Eyam | GB | 8 years ago | Walking | 5.186 | 187 | Mixed | 64 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 544591 | Ladybower From Snake Pass Inn | Bamford | GB | 8 years ago | Walking | 11.406 | 223 | Mixed | 127 |
| 544585 | Lady Bower Via Slippery Stones | Bamford | GB | 8 years ago | Walking | 16.229 | 237 | Mixed | 94 |
| 543252 | Forge Dam | Sheffield | GB | 8 years ago | Walking | 8.673 | 244 | Mixed | 387 |
| 543134 | Rother Valley Loop | Aston | GB | 8 years ago | Walking | 8.394 | 94 | Mixed | 43 |
| 543122 | Ford | Ridgeway | GB | 8 years ago | Walking | 6.086 | 152 | Mixed | 48 |
| 543037 | Rother Valley Circular | Sheffield | GB | 8 years ago | Walking | 16.826 | 229 | Mixed | 144 |