| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 651859 | Layar Cycling Carnival 2018. Road Race. | Betong | MY | 7 years ago | Cycling | 90.273 | 1949 | Road | 260 |
| 639374 | LAYAR Option 2 | Betong | MY | 7 years ago | Cycling | 86.516 | 1872 | Road | 114 |
| 604558 | JCM Road Route | Kuching | MY | 7 years ago | Cycling | 15.591 | 125 | Road | 35 |
| 586923 | HYBRID ROUTE 2 | Kuching | MY | 7 years ago | Cycling | 7.583 | 88 | Road | 15 |
| 586893 | HYBRID ROUTE | Kuching | MY | 7 years ago | Cycling | 2.445 | 14 | Road | 47 |
| 586886 | GREEN JERSEY ROUTE | Kuching | MY | 7 years ago | Cycling | 28.373 | 329 | Road | 30 |
| 586882 | POLKA DOT ROUTE | Kuching | MY | 7 years ago | Cycling | 17.388 | 261 | Road | 37 |
| 573331 | Renaissance Ride Route 1 | Kuching | MY | 7 years ago | Cycling | 20.497 | 215 | Road | 29 |
| 557540 | Sunday Ride 3 | Kuching | MY | 7 years ago | Cycling | 11.321 | 133 | Road | 18 |
| 557535 | Sunday Ride 2 | Kuching | MY | 7 years ago | Cycling | 10.656 | 129 | Road | 21 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 557534 | Sunday Ride 1 | Kuching | MY | 7 years ago | Cycling | 13.070 | 135 | Road | 34 |
| 554602 | SRI AMAN/SERIAN | Sri Aman | MY | 7 years ago | Cycling | 131.963 | 1864 | Road | 49 |
| 551816 | LAYAR CRITERIUM | Betong | MY | 7 years ago | Cycling | 2.897 | 51 | Road | 67 |
| 551813 | LAYAR Option 1 | Betong | MY | 7 years ago | Cycling | 85.242 | 1901 | Road | 79 |
| 551719 | SIBU SARIKEI Via DURIN | Sibu | MY | 7 years ago | Cycling | 115.700 | 1324 | Road | 68 |
| 551718 | BINTULU MUKAH Via COASTAL | Bintulu | MY | 7 years ago | Cycling | 150.570 | 1200 | Road | 352 |
| 551716 | MIRI BINTULU | Miri | MY | 7 years ago | Cycling | 201.679 | 1999 | Road | 57 |