ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2914368 | Westport Half-Marathon 2025 | IE | 4 months ago | Running | 21.090 | 205 | Road | 2883 | |
2491181 | Westport Marathon 2025 | Westport Harbour | IE | 1 year ago | Running | 42.200 | 409 | Road | 9434 |
2439301 | S2S Supreme Contingency Cycle (No Maum) | IE | 1 year ago | Cycling | 30.937 | 274 | Road | 30 | |
2439233 | S2S 6km Contingency Run | IE | 1 year ago | Running | 5.815 | 68 | Road | 19 | |
2370294 | Westport 10k 2025 | IE | 1 year ago | Running | 10.000 | 92 | Road | 5166 | |
2369953 | Westport Half Marathon 2024 Prov | IE | 1 year ago | Running | 21.130 | 204 | Road | 7142 | |
850894 | Gina Heraty Walk For Haiti 2019 | Westport | IE | 6 years ago | Walking | 2.787 | 31 | Off-Road | 12 |
701572 | Westport Sea2Summit Spirit Cycle 2 | Murrisk | IE | 6 years ago | Cycling | 10.509 | 84 | Road | 4845 |
628223 | Westport Sea2Summit Final Run | West Mayo | IE | 7 years ago | Running | 3.984 | 45 | Mixed | 5017 |
628219 | Westport Sea2Summit Cycle 1 | West Mayo | IE | 7 years ago | Cycling | 8.573 | 89 | Road | 6357 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
628214 | Westport Sea2Summit Cycle 2 | West Mayo | IE | 7 years ago | Cycling | 35.083 | 456 | Road | 6074 |
628207 | Croagh Patrick Leg | West Mayo | IE | 7 years ago | Running | 7.023 | 728 | Off-Road | 6405 |
628190 | Westport S2S Run Leg 1 | Westport | IE | 7 years ago | Running | 4.063 | 49 | Road | 8057 |
621114 | Walk For Haiti | West Mayo | IE | 7 years ago | Walking | 10.252 | 122 | Road | 122 |
558578 | Medio Fondo | Mayo | IE | 7 years ago | Cycling | 71.251 | 774 | Road | 1670 |
555748 | Westport Gran Fondo | Westport | IE | 7 years ago | Cycling | 126.121 | 1466 | Road | 1796 |